Aquathon 18 March 2008

Distances: Novice (100m/2km) - N
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
138 Charnock James 11:01 28:30 N 39:34 11:04 9 1  
163 Penning Patrick 11:24 28:00 N 39:44 11:44 15 3  
96 Lloyd Hayden 11:35 28:00 N 39:32 11:32 8 2 00:03
29 Cockburn Ashleigh 11:52 27:30 N 40:10 12:40 18 6  
19 Karooz Matthew 12:17 27:00 N 39:07 12:07 2 4 00:10
126 Kluver Molly 12:22 27:00 N 39:23 12:23 5 5  
21 Stuchbury Olivia 12:33 27:00 N 40:30 13:30 26 7  
2 Beard Holly 12:48 26:30 N 40:36 14:06 29 9  
170 White Jake 12:49 26:30 N 40:40 14:10 31 10  
37 O'Donnell Nicholas 13:08 26:00 N 39:30 13:30 7 8  
177 Cook Matthew 13:13 26:00 N 45:59 19:59 38 34  
28 Cockburn Ann 13:25 26:00 N 40:22 14:22 22 11  
22 Stuchbury Claire 13:31 26:00 N 40:32 14:32 27 13  
44 Matthews Eloise 13:44 25:30 N 39:54 14:24 17 12  
56 Read Sophie 14:41 24:30 N 39:40 15:10 13 15  
99 Lloyd Ben 14:55 24:30 N 40:15 15:45 19 17  
52 Charnock Sara 15:20 24:00 N 39:39 15:39 12 16  
124 Begg Lucy 15:27 24:00 N 39:09 15:09 3 14 00:18
155 Croker Oliver 15:27 24:00 N 40:24 16:24 23 19  
51 Willden Bronte 15:44 23:30 N 40:20 16:50 21 22  
17 Muddiman Caitlin 15:49 23:30 N 39:35 16:05 10 18  
36 O'Donnell Emma 16:16 23:00 N 39:49 16:49 16 21  
174 Willden Paige 16:20 23:00 N 39:37 16:37 11 20  
178 Cook Amy Jane 16:44 22:30 N 40:38 18:08 30 25  
97 Lloyd Kelly 16:49 22:30 N 39:42 17:12 14 23  
30 Bell Jack 17:28 22:00 N 40:45 18:45 33 27  
144 Cooper Zoe 17:31 22:00 N 40:43 18:43 32 26  
98 Lloyd April 17:47 21:30 N 40:28 18:58 25 29  
86 McCarthy Jack 17:55 21:30 N 40:26 18:56 24 28  
89 Croker Taylah 17:56 21:30 N 40:34 19:04 28 30  
130 Weatherspoon John 18:10 21:00 N 39:00 18:00 1 24 00:10
162 Croker Laclan 18:10 21:00 N 40:47 19:47 34 33  
172 Croker Giselle 18:11 21:00 N 40:17 19:17 20 31  
85 McCarthy Georgia 18:48 20:30 N 40:49 20:19 35 35  
34 White Brianna 19:10 20:00 N 48:46 28:46 39 39  
131 Wetherspoon Holly 19:21 20:00 N 39:21 19:21 4 32  
167 Shawyer Hanna 20:26 19:00 N 43:44 24:44 36 38  
179 Waters Sarah 20:35 19:00 N 39:28 20:28 6 36 00:07
169 Mifsud Annabel 24:21 15:00 N 43:53 28:53 37 40  
? Shawyer Hayden   15:00 N 38:56 23:56   37  
Distances:   Open (600m/6km) - O    
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
24 Pattison Jason 31:57 28:00 O 59:59 31:59 15 1  
1 Beard Michael 32:26 27:00 O 59:52 32:52 13 2  
14 McWhirter Rod 33:22 26:00 O 60:50 34:50 21 4  
61 Moroney Gavin 33:38 26:00 O 62:29 36:29 26 8  
57 Read Sam 34:02 26:00 O 61:05 35:05 23 5  
76 Armstrong James 34:30 25:00 O 59:37 34:37 10 3  
15 McWhirter Lori 34:50 25:00 O 60:58 35:58 22 7  
18 Ottley Damian (not usual h'cap) 35:00 21:00 O 59:13 38:13   11  
5 Hoskins Beth 35:51 24:00 O 60:31 36:31 20 9  
13 Roberts Cameron 36:17 23:00 O 58:27 35:27 1 6 00:03
69 Oberg Peter 36:57 23:00 O 59:54 36:54 14 10 00:03
80 Skeffington Thomas 38:26 21:00 O 60:10 39:10 16 14  
137 Klem Hugh 38:37 21:00 O 59:31 38:31 8 12 00:06
101 McVey Josh 38:48 21:00 O 59:43 38:43 11 13 00:05
20 Stuchbury Mark 38:53 21:00 O 60:23 39:23 19 15  
60 Moroney Nadine 39:26 20:00 O 60:16 40:16 18 17  
47 Sewell Brad 39:48 20:00 O 59:49 39:49 12 16  
12 Johnson Barrett Renate/Kennedy G (2 laps too long on swim) 39:57 20:00 OT 63:16 43:16 27 21  
23 Pattison Annette  41:24 18:00 O 59:28 41:28 7 18  
3 Beard Barb 41:35 18:00 O 59:34 41:34 9 19 00:01
87 McCarthy Shane 41:44 18:00 O 60:12 42:12 17 20  
4 Daniel Joshua 42:45 17:00 O 61:09 44:09 24 24  
136 Kell Justin 43:22 16:00 O 59:24 43:24 5 23  
75 Christen Nik 43:25 16:00 O 59:21 43:21 4 22 00:04
42 Kennedy Neil 44:02 16:00 O 61:22 45:22 25 25  
105 Croker Stephanie (not usual h'cap) 46:07 14:15 O 60:18 46:03   27 00:04
77 Armstrong Steve 46:29 13:00 O 58:44 45:44 2 26 00:45
33 White Michelle 48:11 11:00 O 59:26 48:26 6 28  
135 Kennedy Patricia 51:11 08:00 O 59:11 51:11 3 29 00:00

 


top