Aquathon 11 March 2008

Distances: Novice (100m/2km) - N novice by handicap
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
128 Caldwell Zoe 10:56 28:30 N 40:16 11:46 25 5  
40 Swift James 10:58 28:30 N 39:19 10:49 7 1 00:09
138 Charnock James 11:01 28:30 N 39:42 11:12 15 2  
163 Penning Patrick 11:24 28:00 N 39:38 11:38 13 4  
96 Lloyd Hayden 11:44 27:30 N 39:05 11:35 4 3 00:09
29 Cockburn Ashleigh 11:52 27:30 N 40:09 12:39 23 6  
19 Karooz Matthew 12:17 27:00 N 39:54 12:54 19 7  
21 Stuchbury Olivia 12:33 27:00 N 40:32 13:32 28 12  
2 Beard Holly 12:48 26:30 N 39:45 13:15 16 11  
170 White Jake 12:49 26:30 N 40:40 14:10 29 14  
119 Sale Elizabeth 12:51 26:30 N 39:30 13:00 9 8  
37 O'Donnell Nicholas 13:08 26:00 N 39:10 13:10 5 9  
39 Swift Taylor 13:15 26:00 N 42:57 16:57 40 23  
177 Cook Matthew 13:28 26:00 N 39:13 13:13 6 10 00:15
22 Stuchbury Claire 13:31 26:00 N 40:42 14:42 30 15  
44 Matthews Eloise 13:44 25:30 N 40:30 15:00 27 16  
159 Oberg Jacqui 14:03 25:30 N 39:03 13:33 3 13 00:30
56 Read Sophie 14:41 24:30 N 39:32 15:02 10 17  
66 Sewell James 14:44 24:30 N 43:34 19:04 41 35  
99 Lloyd Ben 14:55 24:30 N 40:04 15:34 21 18  
52 Charnock Sara 15:20 24:00 N 40:49 16:49 32 22  
155 Croker Oliver 15:27 24:00 N 42:48 18:48 39 34  
116 Sale Margaret 15:42 23:30 N 45:56 22:26 43 41  
51 Willden Bronte 15:44 23:30 N 41:06 17:36 33 27  
17 Muddiman Caitlin 15:49 23:30 N 39:40 16:10 14 20  
180 Karooz Daniel 16:06 23:30 N 39:35 16:05 12 19 00:01
36 O'Donnell Emma 16:16 23:00 N 40:23 17:23 26 24  
174 Willden Paige 16:20 23:00 N 40:47 17:47 31 29  
70 Oberg Anysia 16:29 23:00 N 39:34 16:34 11 21  
178 Cook Amy Jane 16:44 22:30 N 40:07 17:37 22 28  
97 Lloyd Kelly 16:49 22:30 N 40:00 17:30 20 26  
144 Cooper Zoe 17:31 22:00 N 42:08 20:08 35 36  
98 Lloyd April 17:47 21:30 N 39:48 18:18 17 32  
86 McCarthy Jack 17:55 21:30 N 39:25 17:55 8 30 00:00
89 Croker Taylah 17:56 21:30 N 39:51 18:21 18 33  
30 Bell Jack 18:06 21:30 N 38:58 17:28 2 25 00:38
172 Croker Giselle 18:11 21:00 N 41:16 20:16 34 38  
176 Begg Caroline 18:31 21:00 N 42:12 21:12 36 39  
85 McCarthy Georgia 18:48 20:30 N 42:20 21:50 38 40  
131 Wetherspoon Holly 19:21 20:00 N 40:14 20:14 24 37  
167 Shawyer Hanna 20:26 19:00 N 42:14 23:14 37 42  
162 Croker Laclan 21:25 18:00 N 36:10 18:10 1 31 03:15
169 Mifsud Annabel 24:21 15:00 N 44:51 29:51 42 43  
         
Distances:   Open (600m/6km) - O     open by handicap
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
24 Pattison Jason 31:57 28:00 O 60:00 32:00 18 1  
1 Beard Michael 32:26 27:00 O 59:36 32:36 12 3  
61 Moroney Gavin 33:48 26:00 O 59:38 33:38 13 4 00:10
57 Read Sam 34:02 26:00 O 60:52 34:52 28 5  
76 Armstrong James 34:30 25:00 O 62:45 37:45 34 10  
49 Baxter Kerry (not usual h'cap) 34:57 06:00 O 38:34 32:34   2 02:23
18 Ottley Damian 35:00 25:00 O 60:47 35:47 27 6  
5 Hoskins Beth 35:51 24:00 O 61:13 37:13 30 8  
13 Roberts Cameron 36:26 23:00 O 59:17 36:17 8 7 00:09
69 Oberg Peter 36:57 23:00 O 60:56 37:56 29 11  
11 Johnson Barrett Noel 38:01 22:00 O 59:33 37:33 10 9 00:28
58 Miller Jack 38:30 21:00 O 59:58 38:58 17 12  
101 McVey Josh 38:48 21:00 O 60:29 39:29 24 13  
20 Stuchbury Mark 38:53 21:00 O 60:34 39:34 25 14  
60 Moroney Nadine 39:26 20:00 O 59:54 39:54 15 15  
110 Gowen Allan 39:35 20:00 O 61:16 41:16 31 19  
47 Sewell Brad 39:48 20:00 O 60:07 40:07 20 16  
12 Johnson Barrett Renate/Kennedy G 39:57 20:00 OT 60:40 40:40 26 17  
72 Winkler Chris 41:15 18:00 O 58:56 40:56 4 18 00:19
23 Pattison Annette  41:24 18:00 O 61:21 43:21 32 26  
3 Beard Barb 41:35 18:00 O 60:18 42:18 23 21  
87 McCarthy Shane 41:48 18:00 O 59:44 41:44 14 20 00:04
82 Sharwood Oliver 42:25 17:00 O 60:14 43:14 21 25  
25 Cooper Scott 42:26 17:00 O 59:56 42:56 16 24  
118 Sale William 43:00 17:00 O 59:30 42:30 9 22 00:30
4 Daniel Joshua 43:14 16:00 O 58:45 42:45 2 23 00:29
136 Kell Justin 44:26 15:00 O 58:22 43:22 1 27 01:04
111 Bonwell Dempsey (not usual h'cap) 44:32 17:20 O 61:52 44:32   28 00:00
41 Worboys Kylie 44:52 15:00 O 60:16 45:16 22 30  
78 Armstrong Carlie 44:54 15:00 O 60:05 45:05 19 29  
77 Armstrong Steve 46:29 13:00 O 59:35 46:35 11 32  
105 Croker Stephanie 46:58 13:00 O 59:07 46:07 6 31 00:51
50 Pugh Elaine 48:01 12:00 O 63:24 51:24 35 36  
33 White Michelle 49:05 11:00 O 59:11 48:11 7 33 00:54
129 Gerard Bruce 49:21 10:00 O 59:04 49:04 5 34 00:17
168 Shepherd Anne Maree 49:47 10:00 O 62:10 52:10 33 37  
117 Sale Doug 50:17 09:00 O 58:51 49:51 3 35 00:26

 

 


top