Aquathon 4 March 2008

Distances: Novice (100m/2km) - N
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
84 Davis Kayne 10:54 28:30 N 40:48 12:18 33 6  
40 Swift James 10:58 28:30 N 39:47 11:17 19 3  
138 Charnock James 11:18 28:00 N 39:01 11:01 8 2 00:17
128 Caldwell Zoe 11:19 28:00 N 38:56 10:56 6 1 00:23
102 Emerton Jacob 11:32 28:00 N 40:49 12:49 34 9  
163 Penning Patrick 11:40 27:30 N 38:54 11:24 5 4 00:16
96 Lloyd Hayden 11:44 27:30 N 39:35 12:05 16 5  
29 Cockburn Ashleigh 11:52 27:30 N 40:06 12:36 25 8  
19 Karooz Matthew 12:17 27:00 N 40:16 13:16 27 12  
21 Stuchbury Olivia 12:33 27:00 N 40:18 13:18 28 13  
2 Beard Holly 12:48 26:30 N 39:28 12:58 14 10  
126 Kluger Molly 12:49 26:30 N 38:52 12:22 4 7 00:27
170 White Jake 12:49 26:30 N 40:03 13:33 23 15  
37 O'Donnell Nicholas 13:08 26:00 N 39:15 13:15 9 11  
28 Cockburn Ann 13:25 26:00 N 40:39 14:39 31 19  
22 Stuchbury Claire 13:31 26:00 N 40:31 14:31 30 17  
177 Cook Matthew 14:03 25:30 N 38:58 13:28 7 14 00:35
159 Oberg Jacqui 14:03 25:30 N 39:45 14:15 18 16  
164 Murrell Connor 14:03 25:30 N 40:04 14:34 24 18  
56 Read Sophie 14:41 24:30 N 40:27 15:57 29 24  
66 Sewell James 14:44 24:30 N 43:27 18:57 38 34  
124 Begg Lucy 14:54 24:30 N 39:57 15:27 20 22  
116 Sale Margaret 15:42 23:30 N 43:37 20:07 39 39  
51 Willden Bronte 15:44 23:30 N 43:41 20:11 40 40  
17 Muddiman Caitlin 15:49 23:30 N 40:12 16:42 26 27  
99 Lloyd Ben 15:57 23:30 N 38:25 14:55 1 20 01:02
165 Emerton Callum 16:09 23:00 N 38:50 15:50 3 23 00:19
155 Croker Oliver 16:13 23:00 N 38:27 15:27 2 21 00:46
36 O'Donnell Emma 16:16 23:00 N 39:26 16:26 13 26  
174 Willden Paige 16:20 23:00 N 40:55 17:55 35 30  
178 Cook Amy Jane 16:44 22:30 N 40:43 18:13 32 32  
97 Lloyd Kelly 16:53 22:30 N 39:19 16:49 11 28 00:04
98 Lloyd April 17:50 21:30 N 39:17 17:47 10 29 00:03
86 McCarthy Jack 17:55 21:30 N 41:20 19:50 36 38  
89 Croker Taylah 17:56 21:30 N 40:02 18:32 22 33  
30 Bell Jack 18:06 21:30 N 39:38 18:08 17 31  
31 Bell Rose 18:27 21:00 N 40:00 19:00 21 35  
85 McCarthy Georgia 18:48 20:30 N 39:32 19:02 15 36  
34 White Brianna 19:10 20:00 N 49:53 29:53 42 42  
131 Wetherspoon Holly 19:21 20:00 N 39:23 19:23 12 37  
65 Sewell Laura 23:53 15:30 N 45:30 30:00 41 43  
169 Mifsud Annabel 24:21 15:00 N 42:44 27:44 37 41  
180 Karooz Daniel   23:30 N 39:36 16:06   25  
         
Distances:   Open (600m/6km) - O    
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
1 Beard Michael 32:26 27:00 O 59:41 32:41 16 2  
24 Pattison Jason 32:28 27:00 O 58:57 31:57 10 1 00:31
61 Moroney Gavin 33:48 26:00 O 60:38 34:38 24 6  
49 Baxter Kerry (not usual h'cap) 34:57 26:00 O 62:23 36:23   8  
57 Read Sam 34:59 25:00 O 59:02 34:02 11 3 00:57
76 Armstrong James 35:23 24:00 O 58:30 34:30 6 5 00:53
15 McWhirter Lori 35:27 24:00 O 58:50 34:50 9 7 00:37
55 Oberg Andrew 35:30 24:00 O 58:24 34:24 4 4 01:06
13 Roberts Cameron 36:26 23:00 O 61:04 38:04 28 11  
69 Oberg Peter 36:57 23:00 O 60:07 37:07 22 9  
81 Katen Phil 37:35 22:00 O 59:51 37:51 19 10  
58 Miller Jack 38:30 21:00 O 59:37 38:37 14 12  
137 Klem Hugh 38:37 21:00 O 60:42 39:42 25 16  
101 McVey Josh 38:48 21:00 O 61:05 40:05 29 18  
20 Stuchbury Mark 39:03 21:00 O 59:53 38:53 20 13 00:10
60 Moroney Nadine 40:11 19:00 O 58:26 39:26 5 14 00:45
110 Gowen Allan 40:15 19:00 O 58:35 39:35 7 15 00:40
47 Sewell Brad 40:19 19:00 O 58:48 39:48 8 17 00:31
72 Winkler Chris 41:15 18:00 O 60:00 42:00 21 21  
23 Pattison Annette  41:24 18:00 O 61:16 43:16 31 23  
3 Beard Barb 41:35 18:00 O 59:49 41:49 18 20  
87 McCarthy Shane 42:07 18:00 O 59:48 41:48 17 19 00:19
75 Christen Nik 43:42 16:00 O 59:25 43:25 13 24 00:17
4 Daniel Joshua 43:56 16:00 O 59:14 43:14 12 22 00:42
42 Kennedy Neil 44:02 16:00 O 60:58 44:58 27 27  
136 Kell Justin 44:26 15:00 O 60:30 45:30 23 28  
111 Bonwell Dempsey 44:32 15:00 O 59:38 44:38 15 25  
41 Worboys Kylie 46:11 13:00 O 57:52 44:52 1 26 01:19
105 Croker Stephanie 46:58 13:00 O 60:50 47:50 26 30  
168 Shepherd Anne Maree 49:47 10:00 O 61:29 51:29 32 33  
77 Armstrong Steve (not usual h'cap) 50:06 11:00 O 57:29 46:29   29 03:37
33 White Michelle 51:06 09:00 O 58:05 49:05 2 31 02:01
135 Kennedy Patricia 51:11 08:00 O 61:08 53:08 30 34  
117 Sale Doug 51:17 08:00 O 58:17 50:17 3 32 01:00

 


top