Aquathon 29 January 2008
| Distances: | Novice (100m/2km) - N | novice by handicap | |||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 40 | Swift James | 11:06 | 28:00 | N | 38:59 | 10:59 | 12 | 1 | 00:07 |
| 128 | Caldwell Zoe | 11:19 | 28:00 | N | 40:49 | 12:49 | 28 | 5 | |
| 102 | Emerton Jacob | 11:32 | 27:30 | N | 40:17 | 12:47 | 21 | 4 | |
| 29 | Cockburn Ashleigh | 11:52 | 27:30 | N | 40:21 | 12:51 | 23 | 6 | |
| 21 | Stuchbury Olivia | 12:33 | 26:30 | N | 40:53 | 14:23 | 30 | 12 | |
| 138 | Charnock James | 12:40 | 26:30 | N | 38:39 | 12:09 | 8 | 3 | 00:31 |
| 2 | Beard Holly | 12:48 | 26:30 | N | 41:28 | 14:58 | 33 | 16 | |
| 163 | Penning Patrick | 12:56 | 26:30 | N | 40:10 | 13:40 | 19 | 10 | |
| 37 | O'Donnell Nicholas | 13:08 | 26:00 | N | 40:31 | 14:31 | 25 | 14 | |
| 39 | Swift Taylor | 13:15 | 26:00 | N | 43:32 | 17:32 | 38 | 24 | |
| 19 | Karooz Matthew | 13:22 | 26:00 | N | 39:18 | 13:18 | 13 | 8 | 00:04 |
| 28 | Cockburn Ann | 13:25 | 26:00 | N | 41:27 | 15:27 | 32 | 17 | |
| 22 | Stuchbury Claire | 13:31 | 25:30 | N | 39:31 | 14:01 | 14 | 11 | |
| 44 | Matthews Eloise | 13:44 | 25:30 | N | 40:05 | 14:35 | 17 | 15 | |
| 45 | McKillop Euan | 13:49 | 25:30 | N | 38:44 | 13:14 | 9 | 7 | 00:35 |
| 56 | Read Sophie | 14:41 | 24:30 | N | 40:19 | 15:49 | 22 | 18 | |
| 66 | Sewell James | 14:44 | 24:30 | N | 43:13 | 18:43 | 37 | 29 | |
| 52 | Charnock Sara | 15:20 | 24:00 | N | 39:59 | 15:59 | 16 | 19 | |
| 116 | Sale Margaret | 15:42 | 23:30 | N | 43:59 | 20:29 | 39 | 36 | |
| 17 | Muddiman Caitlin | 15:49 | 23:30 | N | 40:47 | 17:17 | 27 | 23 | |
| 170 | White Jake | 16:00 | 23:00 | N | 37:25 | 14:25 | 3 | 13 | 01:35 |
| 159 | Oberg Jacqui | 16:39 | 22:30 | N | 40:15 | 17:45 | 20 | 26 | |
| 165 | Emerton Callum | 16:52 | 22:30 | N | 41:32 | 19:02 | 34 | 31 | |
| 36 | O'Donnell Emma | 17:02 | 22:00 | N | 38:29 | 16:29 | 6 | 20 | 00:33 |
| 99 | Lloyd Ben | 17:44 | 21:30 | N | 38:23 | 16:53 | 5 | 21 | 00:51 |
| 98 | Lloyd April | 17:50 | 21:30 | N | 46:55 | 25:25 | 40 | 41 | |
| 86 | McCarthy Jack | 18:23 | 21:00 | N | 39:36 | 18:36 | 15 | 28 | |
| 31 | Bell Rose | 18:27 | 21:00 | N | 40:44 | 19:44 | 26 | 32 | |
| 89 | Croker Taylah | 18:35 | 20:30 | N | 40:52 | 20:22 | 29 | 34 | |
| 30 | Bell Jack | 18:45 | 20:30 | N | 38:50 | 18:20 | 11 | 27 | 00:25 |
| 97 | Lloyd Kelly | 18:47 | 20:30 | N | 38:14 | 17:44 | 4 | 25 | 01:03 |
| 85 | McCarthy Georgia | 18:48 | 20:30 | N | 42:14 | 21:44 | 36 | 38 | |
| 155 | Croker Oliver | 19:19 | 20:00 | N | 36:55 | 16:55 | 2 | 22 | 02:24 |
| 67 | Sewell Maggie | 19:23 | 20:00 | N | 40:26 | 20:26 | 24 | 35 | |
| 130 | Weatherspoon John (not usual h'cap) | 19:30 | 15:00 | N | 35:07 | 20:07 | 33 | ||
| 167 | Shawyer Hanna | 20:26 | 19:00 | N | 41:24 | 22:24 | 31 | 40 | |
| 131 | Wetherspoon Holly | 21:18 | 18:00 | N | 40:07 | 22:07 | 18 | 39 | |
| 164 | Murrell Connor | 22:19 | 17:00 | N | 35:45 | 18:45 | 1 | 30 | 03:34 |
| 162 | Croker Lachlan | 22:27 | 17:00 | N | 38:32 | 21:32 | 7 | 37 | 00:55 |
| 65 | Sewell Laura | 23:53 | 15:30 | N | 42:11 | 26:41 | 35 | 42 | |
| 169 | Mifsud Annabel | 29:13 | 10:00 | N | 38:48 | 28:48 | 10 | 44 | 00:25 |
| 46 | McKillop Craig | 27:30 | N | 38:42 | 11:12 | 2 | |||
| 166 | Quade Leigh | 15:00 | N | 28:21 | 13:21 | 9 | |||
| 171 | Mifsud Jack? | 10:00 | N | 38:45 | 28:45 | 43 | |||
| 172 | Croker Giselle | 10:00 | N | ? | ? | ||||
| 173 | Manson Sophie | 10:00 | N | ? | ? | ||||
| 174 | Willden Paige | 10:00 | N | ? | ? | ||||
| Distances: | Open (600m/6km) - O | open by handicap | |||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 24 | Pattison Jason | 32:53 | 27:00 | O | 59:28 | 32:28 | 11 | 1 | 00:25 |
| 79 | Armstrong Brad | 33:09 | 27:00 | O | 63:43 | 36:43 | 43 | 10 | |
| 1 | Beard Michael | 33:14 | 27:00 | O | 60:50 | 33:50 | 30 | 2 | |
| 61 | Moroney Gavin | 33:49 | 26:00 | O | 59:56 | 33:56 | 20 | 3 | |
| 55 | Oberg Andrew | 34:34 | 25:00 | O | 64:03 | 39:03 | 44 | 15 | |
| 127 | Arthurson Geoff | 34:57 | 25:00 | O | 60:17 | 35:17 | 25 | 6 | |
| 14 | McWhirter Rod | 35:02 | 25:00 | O | 59:29 | 34:29 | 12 | 4 | 00:33 |
| 49 | Baxter Kerry | 35:32 | 24:00 | O | 59:06 | 35:06 | 7 | 5 | 00:26 |
| 5 | Hoskins Beth | 35:51 | 24:00 | O | 60:20 | 36:20 | 26 | 8 | |
| 15 | McWhirter Lori | 36:01 | 24:00 | O | 60:00 | 36:00 | 22 | 7 | 00:01 |
| 76 | Armstrong James | 37:12 | 23:00 | O | 59:48 | 36:48 | 18 | 11 | 00:24 |
| 57 | Read Sam | 37:23 | 22:00 | O | 58:42 | 36:42 | 3 | 9 | 00:41 |
| 69 | Oberg Peter | 37:38 | 22:00 | O | 59:11 | 37:11 | 9 | 12 | 00:27 |
| 81 | Katen Phil | 37:40 | 22:00 | O | 61:06 | 39:06 | 33 | 16 | |
| 58 | Miller Jack | 37:50 | 22:00 | O | 62:07 | 40:07 | 41 | 19 | |
| 11 | Johnson Barrett Noel | 38:38 | 21:00 | O | 59:01 | 38:01 | 5 | 13 | 00:37 |
| 13 | Roberts Cameron | 39:28 | 20:00 | O | 58:32 | 38:32 | 2 | 14 | 00:56 |
| 137 | Klem Hugh | 39:53 | 20:00 | O | 59:50 | 39:50 | 19 | 18 | 00:03 |
| 12 | Johnson Barrett Renate/Kennedy G | 39:57 | 20:00 | OT | 61:15 | 41:15 | 35 | 22 | |
| 20 | Stuchbury Mark | 40:00 | 20:00 | O | 59:31 | 39:31 | 13 | 17 | 00:29 |
| 60 | Moroney Nadine | 40:11 | 20:00 | O | 61:02 | 41:02 | 32 | 21 | |
| 47 | Sewell Brad | 41:08 | 19:00 | O | 59:26 | 40:26 | 10 | 20 | 00:42 |
| 110 | Gowen Allan | 41:26 | 18:00 | O | 59:58 | 41:58 | 21 | 23 | |
| 72 | Winkler Chris | 42:08 | 18:00 | O | 60:01 | 42:01 | 23 | 24 | 00:07 |
| 23 | Pattison Annette | 42:30 | 17:00 | O | 61:00 | 44:00 | 31 | 28 | |
| 3 | Beard Barb | 42:49 | 17:00 | O | 59:46 | 42:46 | 17 | 26 | 00:03 |
| 87 | McCarthy Shane | 42:54 | 17:00 | O | 59:35 | 42:35 | 14 | 25 | 00:19 |
| 82 | Sharwood Oliver | 43:23 | 16:00 | O | 61:12 | 45:12 | 34 | 30 | |
| 42 | Kennedy Neil | 44:02 | 16:00 | O | 61:49 | 45:49 | 39 | 31 | |
| 91 | Decorte David | 44:40 | 15:00 | O | 58:58 | 43:58 | 4 | 27 | 00:42 |
| 75 | Christen Nik | 45:32 | 14:00 | O | 59:08 | 45:08 | 8 | 29 | 00:24 |
| 59 | Aldridge Ian | 46:28 | 13:00 | O | 61:31 | 48:31 | 38 | 36 | |
| 41 | Worboys Kylie | 46:36 | 13:00 | O | 60:14 | 47:14 | 24 | 33 | |
| 78 | Armstrong Carlie | 47:32 | 12:00 | O | 58:26 | 46:26 | 1 | 32 | 01:06 |
| 136 | Kell Justin | 47:53 | 12:00 | O | 59:42 | 47:42 | 16 | 35 | 00:11 |
| 118 | Sale William | 47:55 | 12:00 | O | 59:37 | 47:37 | 15 | 34 | 00:18 |
| 50 | Pugh Elaine | 48:34 | 11:00 | O | 61:56 | 50:56 | 40 | 40 | |
| 68 | Sewell Jodie | 49:02 | 11:00 | O | 60:48 | 49:48 | 29 | 37 | |
| 105 | Croker Stephanie | 49:20 | 10:00 | O | 60:30 | 50:30 | 27 | 39 | |
| 129 | Gerard Bruce | 51:02 | 09:00 | O | 59:04 | 50:04 | 6 | 38 | 00:58 |
| 90 | Lieschke Melissa | 53:03 | 07:00 | O | 61:23 | 54:23 | 36 | 41 | |
| 168 | Shepherd Anne Maree | 54:42 | 05:00 | O | 60:46 | 55:46 | 28 | 42 | |
| 121 | Lieschke Russell | 57:24 | 02:00 | O | 63:36 | 61:36 | 42 | 44 | |
| 117 | Sale Doug | 59:46 | 00:00 | O | 61:25 | 61:25 | 37 | 43 | |
| 39:06 | ? | ||||||||
