Aquathon 22 January 2008

Distances: Novice (100m/2km) - N novice by handicap
note to timers: start novice clock at same time as open clock - first novice will start 10mins after first open
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
40 Swift James 11:06 23:30 N 34:49 11:19 14 1  
102 Emerton Jacob 11:32 23:00 N 36:19 13:19 24 5  
96 Lloyd Hayden 11:51 22:30 N 35:13 12:43 17 2  
29 Cockburn Ashleigh 11:52 22:30 N 36:44 14:14 25 9  
112 Begg Hamish 12:16 22:00 N 34:47 12:47 13 4  
138 Charnock James 12:40 21:30 N 34:14 12:44 6 3  
2 Beard Holly 12:48 21:30 N 36:10 14:40 23 10  
126 Kluger Molly 13:14 21:00 N 34:23 13:23 10 6  
39 Swift Taylor 13:15 21:00 N 39:06 18:06 27 22  
28 Cockburn Ann 13:25 21:00 N 35:53 14:53 22 11  
44 Matthews Eloise 13:44 20:30 N 34:41 14:11 12 8  
56 Read Sophie 14:41 19:30 N 34:34 15:04 11 12  
124 Begg Lucy 14:54 19:30 N 35:48 16:18 21 15  
52 Charnock Sara 15:27 19:00 N 34:20 15:20 8 13 00:07
51 Willden Bronte 15:44 18:30 N 34:22 15:52 9 14  
142 Lacey Jhemma 16:51 17:30 N 34:53 17:23 15 18  
70 Oberg Anysia 16:59 17:30 N 34:12 16:42 5 16 00:17
99 Lloyd Ben 17:44 16:30 N 34:15 17:45 7 21  
98 Lloyd April 17:50 16:30 N 38:33 22:03 26 31  
144 Cooper Zoe 18:07 16:00 N 33:31 17:31 2 19 00:36
86 McCarthy Jack 18:23 16:00 N 35:36 19:36 19 27  
89 Croker Taylah (not usual h'cap) 18:35 21:00 N 41:33 20:33   30  
30 Bell Jack 18:45 15:30 N 34:57 19:27 16 25  
85 McCarthy Georgia 18:48 15:30 N 35:32 20:02 18 28  
143 Lieske Jacqui 18:53 15:30 N 33:03 17:33 1 20 01:20
31 Bell Rose 18:57 15:30 N 33:57 18:27 4 23 00:30
97 Lloyd Kelly 19:12 15:00 N 33:47 18:47 3 24 00:25
131 Wetherspoon Holly 21:18 13:00 N 35:39 22:39 20 33  
45 McKillop Euan   20:00 N 33:49 13:49   7  
165 Emerton Callum   10:00 N 26:52 16:52   17  
130 Weatherspoon John   20:00 N 39:30 19:30   26  
167 Shawyer Hanna   10:00 N 30:26 20:26   29  
164 Murrell Connor   10:00 N 32:19 22:19   32  
169 Mifsud Annabel   10:00 N 39:13 29:13   34  
Distances: Open (600m/6km) - O     open by handicap
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
49 Baxter Kerry 34:29 25:00 O 60:32 35:32 34 4  
79 Armstrong Brad 34:46 25:00 O 58:09 33:09 11 1 01:37
1 Beard Michael 34:48 25:00 O 58:14 33:14 13 2 01:34
61 Moroney Gavin 35:02 25:00 O 58:49 33:49 17 3 01:13
76 Armstrong James 36:35 23:00 O 60:12 37:12 32 7  
15 McWhirter Lori 36:40 23:00 O 59:01 36:01 20 6 00:39
5 Hoskins Beth 37:27 22:00 O 57:51 35:51 6 5 01:36
57 Read Sam 37:54 22:00 O 59:23 37:23 23 8 00:31
69 Oberg Peter 38:13 22:00 O 59:38 37:38 27 9 00:35
81 Katen Phil 38:43 21:00 O 58:40 37:40 16 10 01:03
48 Smith Rod 38:52 21:00 O 59:42 38:42 28 14 00:10
58 Miller Jack 39:38 20:00 O 57:50 37:50 5 11 01:48
11 Johnson Barrett Noel 39:42 20:00 O 58:38 38:38 15 13 01:04
80 Skeffington Thomas 40:20 19:00 O 57:26 38:26 3 12 01:54
12 Johnson Barrett Renate/Kennedy G 40:58 19:00 O 58:57 39:57 19 16 01:01
137 Klem Hugh 41:37 18:00 O 57:53 39:53 7 15 01:44
60 Moroney Nadine 41:45 18:00 O 58:11 40:11 12 17 01:34
25 Cooper Scott 41:56 18:00 O 60:26 42:26 33 19  
46 McKillop Craig 42:25 17:00 O 59:54 42:54 31 22  
3 Beard Barb 42:31 17:00 O 59:49 42:49 29 21  
23 Pattison Annette  42:44 17:00 O 59:30 42:30 25 20 00:14
72 Winkler Chris 42:45 17:00 O 59:08 42:08 21 18 00:37
90 Lieschke Melissa 43:32 16:00 O 69:03 53:03 36 37  
87 McCarthy Shane 43:50 16:00 O 58:54 42:54 18 23 00:56
41 Worboys Kylie 43:51 16:00 O 62:36 46:36 35 28  
26 Gibson Tim 45:34 14:00 O 59:14 45:14 22 25 00:20
42 Kennedy Neil 45:42 14:00 O 58:02 44:02 9 24 01:40
4 Daniel Joshua 45:42 14:00 O 59:36 45:36 26 26 00:06
59 Aldridge Ian 46:45 13:00 O 59:28 46:28 24 27 00:17
136 Kell Justin 47:54 12:00 O 59:53 47:53 30 31 00:01
32 Ottley Andrea 49:24 10:00 O 57:48 47:48 4 30 01:36
105 Croker Stephanie 51:00 09:00 O 58:20 49:20 14 33 01:40
129 Gerard Bruce 52:22 07:00 O 58:02 51:02 10 34 01:20
50 Pugh Elaine 53:09 07:00 O 55:34 48:34 1 32 04:35
38 Tulloh Gillian 53:44 06:00 O 57:12 51:12 2 35 02:32
135 Kennedy Patricia 53:50 06:00 O 57:55 51:55 8 36 01:55
166 Quade Leigh   10:00 O 57:40 47:40   29  
168 Shepherd Anne Maree   6:00 O 60:42 54:42   38  

top