Aquathon 15 January 2008
| Distances: | Novice (100m/ 2km) - N |
||||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 7 | Hoskins Harry | 10:02 | 24:30 | N | 34:50 | 10:20 | 6 | 1 | |
| 40 | Swift James | 11:06 | 23:30 | N | 35:11 | 11:41 | 10 | 2 | |
| 128 | Caldwell Zoe | 11:19 | 23:00 | N | 35:06 | 12:06 | 9 | 3 | |
| 102 | Emerton Jacob | 11:32 | 23:00 | N | 36:36 | 13:36 | 17 | 9 | |
| 29 | Cockburn Ashleigh | 11:52 | 22:30 | N | 35:35 | 13:05 | 11 | 6 | |
| 148 | Caldwell Jack | 12:26 | 22:00 | N | 34:39 | 12:39 | 5 | 4 | |
| 2 | Beard Holly | 12:48 | 21:30 | N | 36:17 | 14:47 | 14 | 12 | |
| 37 | O'Donnell Nicholas | 13:08 | 21:00 | N | 34:20 | 13:20 | 2 | 7 | |
| 28 | Cockburn Ann | 13:25 | 21:00 | N | 35:45 | 14:45 | 12 | 11 | |
| 19 | Karooz Matthew | 13:34 | 21:00 | N | 34:22 | 13:22 | 3 | 8 | 00:12 |
| 44 | Matthews Eloise | 13:44 | 20:30 | N | 34:54 | 14:24 | 7 | 10 | |
| 66 | Sewell James | 14:44 | 19:30 | N | 39:23 | 19:53 | 22 | 18 | |
| 94 | Cummins Hannah | 16:00 | 18:30 | N | 37:04 | 18:34 | 18 | 15 | |
| 142 | Lacey Jhemma | 16:51 | 17:30 | N | 35:01 | 17:31 | 8 | 13 | |
| 99 | Lloyd Ben | 17:44 | 16:30 | N | 36:10 | 19:40 | 13 | 17 | |
| 98 | Lloyd April | 17:50 | 16:30 | N | 36:25 | 19:55 | 15 | 19 | |
| 86 | McCarthy Jack | 18:23 | 16:00 | N | 39:23 | 23:23 | 23 | 24 | |
| 144 | Cooper Zoe | 18:26 | 16:00 | N | 34:07 | 18:07 | 1 | 14 | 00:19 |
| 89 | Croker Taylah | 18:35 | 16:00 | N | 36:28 | 20:28 | 16 | 20 | |
| 85 | McCarthy Georgia | 18:48 | 15:30 | N | 38:15 | 22:45 | 20 | 22 | |
| 97 | Lloyd Kelly | 19:12 | 15:00 | N | 34:31 | 19:31 | 4 | 16 | |
| 67 | Sewell Maggie | 19:23 | 15:00 | N | 38:14 | 23:14 | 19 | 23 | |
| 65 | Sewell Laura | 23:53 | 10:30 | N | 38:15 | 27:45 | 21 | 25 | |
| 162 | Croker Lachlan | 10:00 | N | 32:27 | 22:27 | 21 | |||
| 163 | Penning Patrick | 23:00 | N | 35:56 | 12:56 | 5 | |||
| Distances: | Open (400m/4km) - O | ||||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | N | TIME | TIME | H'CAP | TIME | ||||
| 24 | Pattison Jason | 20:53 | 24:00 | O | 45:12 | 21:12 | 15 | 1 | |
| 1 | Beard Michael | 22:11 | 23:00 | O | 45:06 | 22:06 | 14 | 4 | 00:05 |
| 61 | Moroney Gavin | 22:15 | 23:00 | O | 45:28 | 22:28 | 20 | 5 | |
| 14 | McWhirter Rod | 22:15 | 23:00 | O | 45:44 | 22:44 | 25 | 6 | |
| 49 | Baxter Kerry | 22:19 | 23:00 | O | 44:54 | 21:54 | 10 | 2 | 00:25 |
| 79 | Armstrong Brad | 22:25 | 22:00 | O | 44:05 | 22:05 | 1 | 3 | 00:20 |
| 15 | McWhirter Lori | 23:17 | 22:00 | O | 45:45 | 23:45 | 26 | 7 | |
| 5 | Hoskins Beth | 23:47 | 21:00 | O | 45:02 | 24:02 | 12 | 8 | |
| 69 | Oberg Peter | 24:16 | 21:00 | O | 46:08 | 25:08 | 31 | 11 | |
| 81 | Katen Phil | 24:35 | 20:00 | O | 45:53 | 25:53 | 28 | 16 | |
| 93 | Lee Jen | 24:59 | 20:00 | O | 45:25 | 25:25 | 19 | 12 | |
| 58 | Miller Jack | 25:10 | 20:00 | O | 45:46 | 25:46 | 27 | 14 | |
| 11 | Johnson Barrett Noel | 25:13 | 20:00 | O | 44:59 | 24:59 | 11 | 9 | 00:14 |
| 13 | Roberts Cameron | 25:14 | 20:00 | O | 45:04 | 25:04 | 13 | 10 | 00:10 |
| 20 | Stuchbury Mark | 25:24 | 19:00 | O | 44:53 | 25:53 | 9 | 15 | |
| 80 | Skeffington Thomas | 25:37 | 19:00 | O | 44:37 | 25:37 | 5 | 13 | |
| 12 | Johnson Barrett Renate/Kennedy G | 26:01 | 19:00 | O | 45:39 | 26:39 | 24 | 20 | |
| 47 | Sewell Brad | 26:07 | 19:00 | O | 45:35 | 26:35 | 22 | 18 | |
| 110 | Gowen Allan | 26:19 | 19:00 | O | 46:51 | 27:51 | 37 | 23 | |
| 108 | Apps Shannon | 26:20 | 18:00 | O | 45:38 | 27:38 | 23 | 21 | |
| 60 | Moroney Nadine | 26:31 | 18:00 | O | 44:38 | 26:38 | 6 | 19 | |
| 25 | Cooper Scott | 26:38 | 18:00 | O | 46:29 | 28:29 | 35 | 26 | |
| 137 | Klem Hugh | 26:49 | 18:00 | O | 44:26 | 26:26 | 4 | 17 | 00:23 |
| 3 | Beard Barb | 27:00 | 18:00 | O | 46:21 | 28:21 | 34 | 25 | |
| 23 | Pattison Annette | 27:08 | 18:00 | O | 47:13 | 29:13 | 38 | 28 | |
| 72 | Winkler Chris | 27:09 | 18:00 | O | 46:09 | 28:09 | 32 | 24 | |
| 87 | McCarthy Shane | 27:58 | 17:00 | O | 44:50 | 27:50 | 7 | 22 | 00:08 |
| 91 | Decorte David | 28:22 | 16:00 | O | 45:19 | 29:19 | 16 | 29 | |
| 4 | Daniel Joshua | 29:01 | 16:00 | O | 45:21 | 29:21 | 17 | 30 | |
| 42 | Kennedy Neil | 29:01 | 16:00 | O | 46:07 | 30:07 | 30 | 32 | |
| 59 | Aldridge Ian | 29:41 | 15:00 | O | 45:30 | 30:30 | 21 | 34 | |
| 78 | Armstrong Carlie | 30:11 | 15:00 | O | 46:19 | 31:19 | 33 | 35 | |
| 158 | Costello Tim | 30:13 | 15:00 | O | 44:52 | 29:52 | 8 | 31 | 00:21 |
| 45 | McKillop Euan | 30:19 | 15:00 | O | 47:37 | 32:37 | 39 | 38 | |
| 136 | Kell Justin | 30:37 | 14:00 | O | 44:25 | 30:25 | 3 | 33 | 00:12 |
| 35 | O'Donnell Jeffrey | 30:40 | 14:00 | O | 46:00 | 32:00 | 29 | 37 | |
| 68 | Sewell Jodie (not usual h'cap) | 31:08 | 10:00 | O | 43:55 | 33:55 | 39 | ||
| 32 | Ottley Andrea | 31:23 | 13:00 | O | 44:22 | 31:22 | 2 | 36 | 00:01 |
| 50 | Pugh Elaine | 33:45 | 11:00 | O | 45:22 | 34:22 | 18 | 40 | |
| 130 | Weatherspoon John | 44:49 | 00:00 | O | 46:37 | 46:37 | 36 | 41 | |
| 26 | Gibson Tim | 14:00 | O | 42:56 | 28:56 | 27 | |||
