Aquathon 8 January 2008

Distances: Novice (100m/2km) - N
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
40 Swift James 11:16 23:00 N 34:06 11:06 6 1 00:10
128 Caldwell Zoe 11:19 23:00 N 34:40 11:40 12 2  
96 Lloyd Hayden 11:51 22:30 N 34:35 12:05 10 3  
29 Cockburn Ashleigh 11:52 22:30 N 35:44 13:14 17 5  
21 Stuchbury Olivia 12:33 22:00 N 35:52 13:52 18 8  
2 Beard Holly 12:48 21:30 N 37:45 16:15 24 11  
161 Moroney Mitch 12:57 21:30 N 33:53 12:23 3 4 00:34
37 O'Donnell Nicholas 13:08 21:00 N 34:39 13:39 11 7  
39 Swift Taylor 13:15 21:00 N 38:21 17:21 25 14  
28 Cockburn Ann 13:25 21:00 N 35:32 14:32 14 9  
22 Stuchbury Claire 13:31 21:00 N 36:16 15:16 20 10  
19 Karooz Matthew 13:44 20:30 N 34:04 13:34 5 6 00:10
56 Read Sophie 14:41 19:30 N 36:13 16:43 19 12  
124 Begg Lucy 14:54 19:30 N 34:31 15:01 8 27  
51 Wilden Bronte 15:44 18:30 N 34:27 15:57 7 26  
142 Lacey Jhemma 16:51 17:30 N 34:32 17:02 9 13  
70 Oberg Anysia 16:59 17:30 N 35:36 18:06 15 16  
36 O'Donnell Emma 17:02 17:30 N 35:42 18:12 16 17  
98 Lloyd April 17:50 16:30 N 42:06 25:36 26 24  
86 McCarthy Jack 18:23 16:00 N 36:56 20:56 23 22  
144 Cooper Zoe 18:42 15:30 N 33:56 18:26 4 18 00:16
85 McCarthy Georgia 18:48 15:30 N 36:37 21:07 21 23  
97 Lloyd Kelly 19:12 15:00 N 35:28 20:28 13 21  
67 Sewell Maggie 21:41 12:30 N 31:53 19:23 2 20 02:18
99 Lloyd Ben 21:42 12:30 N 30:14 17:44 1 15 03:58
65 Sewell Laura 23:53 10:30 N 36:38 26:08 22 25  
155 Croker Oliver   10:30 N 29:49 19:19   19  
Distances: Open (400m/4km) - O    
NO NAME BEST H'CAP CAT. CLOCK ACTUAL PLACE PLACE PB
    TIME     TIME TIME H'CAP TIME  
24 Pattison Jason 20:53 24:00 O 45:16 21:16 20 1  
1 Beard Michael 22:11 23:00 O 45:22 22:22 22 4  
61 Moroney Gavin 22:15 23:00 O 45:44 22:44 28 5  
14 McWhirter Rod 22:22 22:00 O 44:15 22:15 7 2 00:07
49 Baxter Kerry 22:39 22:00 O 44:19 22:19 9 3 00:20
76 Armstrong James 23:14 22:00 O 46:15 24:15 37 7  
15 McWhirter Lori 23:17 22:00 O 45:46 23:46 29 6  
57 Read Sam 24:04 21:00 O 47:29 26:29 39 16  
81 Katen Phil 24:35 20:00 O 45:18 25:18 21 9  
69 Oberg Peter 24:48 20:00 O 44:16 24:16 8 8 00:32
93 Lee Jen 24:59 20:00 O 45:35 25:35 25 10  
58 Miller Jack 25:10 20:00 O 45:52 25:52 30 13  
11 Johnson Barrett Noel 25:13 20:00 O 45:39 25:39 26 11  
13 Roberts Cameron 25:14 20:00 O 45:57 25:57 32 14  
20 Stuchbury Mark 25:24 19:00 O 44:43 25:43 13 12  
12 Johnson Barrett Renate/Kennedy G 26:01 19:00 OT 46:07 27:07 34 20  
47 Sewell Brad 26:07 19:00 O 45:14 26:14 19 15  
60 Moroney Nadine 26:31 18:00 O 44:47 26:47 14 17  
71 Stephens Joe 26:36 18:00 O 45:06 27:06 17 19  
25 Cooper Scott 26:38 18:00 O 46:12 28:12 36 24  
46 McKillop Craig 26:56 18:00 O 46:10 28:10 35 23  
3 Beard Barb 27:00 18:00 O 47:38 29:38 40 27  
23 Pattison Annette  27:08 18:00 O 47:18 29:18 38 25  
72 Winkler Chris 27:09 18:00 O 46:02 28:02 33 22  
137 Klem Hugh 27:49 17:00 O 43:49 26:49 4 18 01:00
87 McCarthy Shane 28:05 17:00 O 44:58 27:58 15 21 00:07
4 Daniel Joshua 29:01 16:00 O 45:26 29:26 23 26  
42 Kennedy Neil 29:01 16:00 O 45:55 29:55 31 29  
100 McKellar Alice 30:34 14:00 O 45:09 31:09 18 34  
35 O'Donnell Jeffrey 30:40 14:00 O 45:31 31:31 24 36  
158 Costello Tim 30:47 14:00 O 44:13 30:13 6 31 00:34
136 Kell Justin 30:53 14:00 O 44:37 30:37 12 33 00:16
78 Armstrong Carlie 30:54 14:00 O 44:11 30:11 5 30 00:43
77 Armstrong Steve 31:01 14:00 O 44:31 30:31 11 32 00:30
59 Aldridge Ian 31:02 14:00 O 43:41 29:41 3 28 01:21
68 Sewell Jodie (not usual h'cap) 31:08 10:00 O 41:58 31:58   37  
32 Ottley Andrea 32:22 12:00 O 43:23 31:23 2 35 00:59
105 Croker Stephanie 32:30 12:00 O 44:23 32:23 10 38 00:07
135 Kennedy Patricia 34:11 11:00 O 45:42 34:42 27 40  
129 Gerard Bruce 34:32 10:00 O 43:15 33:15 1 39 01:17
106 Rose Carol 35:03 10:00 O 45:03 35:03 16 41 00:00

top