Just mention
this ad!
Aquathon 26 February 2008
| Distances: | Novice (100m/2km) - N | novice by handicap | |||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 84 | Davis Kayne | 10:54 | 28:30 | N | 40:14 | 11:44 | 28 | 4 | |
| 40 | Swift James | 10:58 | 28:30 | N | 39:44 | 11:14 | 25 | 1 | |
| 138 | Charnock James | 11:23 | 28:00 | N | 39:18 | 11:18 | 14 | 2 | 00:05 |
| 102 | Emerton Jacob | 11:32 | 28:00 | N | 41:00 | 13:00 | 33 | 12 | |
| 96 | Lloyd Hayden | 11:44 | 27:30 | N | 39:25 | 11:55 | 17 | 5 | |
| 29 | Cockburn Ashleigh | 11:52 | 27:30 | N | 40:53 | 13:23 | 32 | 14 | |
| 163 | Penning Patrick | 12:11 | 27:00 | N | 38:40 | 11:40 | 6 | 3 | 00:31 |
| 45 | McKillop Euan | 12:15 | 27:00 | N | 38:57 | 11:57 | 10 | 6 | 00:18 |
| 200 | Butz Blake | 12:29 | 27:00 | N | 39:11 | 12:11 | 12 | 7 | 00:18 |
| 21 | Stuchbury Olivia | 12:33 | 27:00 | N | 39:53 | 12:53 | 27 | 10 | |
| 19 | Karooz Matthew | 12:44 | 26:30 | N | 38:47 | 12:17 | 7 | 8 | 00:27 |
| 2 | Beard Holly | 12:48 | 26:30 | N | 39:27 | 12:57 | 18 | 11 | |
| 170 | White Jake | 12:49 | 26:30 | N | 41:16 | 14:46 | 36 | 20 | |
| 119 | Sale Elizabeth | 12:54 | 26:30 | N | 39:21 | 12:51 | 15 | 9 | 00:03 |
| 37 | O'Donnell Nicholas | 13:08 | 26:00 | N | 39:38 | 13:38 | 23 | 15 | |
| 22 | Stuchbury Claire | 13:31 | 26:00 | N | 41:40 | 15:40 | 39 | 21 | |
| 44 | Matthews Eloise | 13:44 | 25:30 | N | 39:51 | 14:21 | 26 | 19 | |
| 164 | Murrell Connor | 14:04 | 25:30 | N | 39:33 | 14:03 | 21 | 18 | 00:01 |
| 56 | Read Sophie | 14:41 | 24:30 | N | 41:12 | 16:42 | 34 | 25 | |
| 149 | Milson Guy | 14:51 | 24:30 | N | 37:49 | 13:19 | 3 | 13 | 01:32 |
| 159 | Oberg Jacqui | 15:15 | 24:00 | N | 38:03 | 14:03 | 4 | 17 | 01:12 |
| 116 | Sale Margaret | 15:42 | 23:30 | N | 43:57 | 20:27 | 42 | 38 | |
| 51 | Willden Bronte | 15:44 | 23:30 | N | 40:52 | 17:22 | 31 | 28 | |
| 36 | O'Donnell Emma | 16:29 | 23:00 | N | 39:16 | 16:16 | 13 | 23 | 00:13 |
| 177 | Cook Matthew | 16:41 | 22:30 | N | 36:33 | 14:03 | 1 | 16 | 02:38 |
| 178 | Amy Jane Cook | 16:44 | 22:30 | N | 39:35 | 17:05 | 22 | 27 | |
| 174 | Willden Paige | 16:51 | 22:30 | N | 38:50 | 16:20 | 8 | 24 | 00:31 |
| 99 | Lloyd Ben | 16:53 | 22:30 | N | 38:27 | 15:57 | 5 | 22 | 00:56 |
| 97 | Lloyd Kelly | 17:02 | 22:30 | N | 39:23 | 16:53 | 16 | 26 | 00:09 |
| 144 | Cooper Zoe | 17:31 | 22:00 | N | 40:20 | 18:20 | 29 | 33 | |
| 98 | Lloyd April | 17:50 | 21:30 | N | 39:29 | 17:59 | 19 | 31 | |
| 89 | Croker Taylah | 17:56 | 21:30 | N | 41:29 | 19:59 | 38 | 36 | |
| 130 | Weatherspoon John | 18:10 | 21:00 | N | 39:40 | 18:40 | 24 | 34 | |
| 30 | Bell Jack | 18:12 | 21:00 | N | 39:06 | 18:06 | 11 | 32 | 00:06 |
| 86 | McCarthy Jack | 18:17 | 21:00 | N | 38:55 | 17:55 | 9 | 30 | 00:22 |
| 31 | Bell Rose | 18:27 | 21:00 | N | 41:14 | 20:14 | 35 | 37 | |
| 131 | Wetherspoon Holly | 19:21 | 20:00 | N | 39:31 | 19:31 | 20 | 35 | |
| 67 | Sewell Maggie | 19:23 | 20:00 | N | 37:32 | 17:32 | 2 | 29 | 01:51 |
| 167 | Shawyer Hanna | 20:26 | 19:00 | N | 42:09 | 23:09 | 40 | 40 | |
| 179 | Waters Sarah | 20:35 | 19:00 | N | 40:22 | 21:22 | 30 | 39 | |
| 65 | Sewell Laura | 23:53 | 15:30 | N | 41:20 | 25:50 | 37 | 41 | |
| 169 | Mifsud Annabel | 24:21 | 15:00 | N | 42:15 | 27:15 | 41 | 42 | |
| Distances: | Open (600m/6km) - O | open by handicap | |||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 1 | Beard Michael | 32:26 | 27:00 | O | 60:57 | 33:57 | 32 | 2 | |
| 61 | Moroney Gavin | 33:48 | 26:00 | O | 60:08 | 34:08 | 24 | 3 | |
| 14 | McWhirter Rod | 33:55 | 26:00 | O | 59:22 | 33:22 | 16 | 1 | 00:33 |
| 49 | Baxter Kerry (not usual h'cap) | 34:57 | 00:00 | O | 36:42 | 36:42 | 7 | ||
| 57 | Read Sam | 35:20 | 24:00 | O | 58:59 | 34:59 | 10 | 4 | 00:21 |
| 55 | Oberg Andrew | 35:30 | 24:00 | O | 59:35 | 35:35 | 19 | 5 | |
| 18 | Ottley Damian | 35:59 | 24:00 | O | 60:12 | 36:12 | 25 | 6 | |
| 13 | Roberts Cameron (not usual h'cap) | 36:26 | 18:00 | O | 55:56 | 37:56 | 10 | ||
| 69 | Oberg Peter | 36:57 | 23:00 | O | 60:24 | 37:24 | 28 | 8 | |
| 81 | Katen Phil | 37:35 | 22:00 | O | 59:54 | 37:54 | 23 | 9 | |
| 11 | Johnson Barrett Noel | 38:01 | 22:00 | O | 60:36 | 38:36 | 30 | 12 | |
| 58 | Miller Jack | 38:50 | 21:00 | O | 59:30 | 38:30 | 18 | 11 | 00:20 |
| 20 | Stuchbury Mark | 39:03 | 21:00 | O | 62:21 | 41:21 | 35 | 19 | |
| 101 | McVey Josh | 39:12 | 20:00 | O | 58:48 | 38:48 | 7 | 14 | 00:24 |
| 137 | Klem Hugh | 39:50 | 20:00 | O | 58:37 | 38:37 | 5 | 13 | 01:13 |
| 12 | Johnson Barrett Renate/Kennedy G | 39:57 | 20:00 | OT | 60:16 | 40:16 | 26 | 16 | |
| 60 | Moroney Nadine | 40:11 | 19:00 | O | 59:46 | 40:46 | 22 | 18 | |
| 110 | Gowen Allan | 40:25 | 19:00 | O | 59:15 | 40:15 | 13 | 15 | 00:10 |
| 47 | Sewell Brad | 40:26 | 19:00 | O | 59:19 | 40:19 | 15 | 17 | 00:07 |
| 72 | Winkler Chris | 41:15 | 18:00 | O | 60:41 | 42:41 | 31 | 24 | |
| 3 | Beard Barb | 41:35 | 18:00 | O | 63:36 | 45:36 | 36 | 31 | |
| 23 | Pattison Annette | 41:50 | 18:00 | O | 59:24 | 41:24 | 17 | 20 | 00:26 |
| 91 | Decorte David | 42:10 | 17:00 | O | 58:53 | 41:53 | 8 | 21 | 00:17 |
| 25 | Cooper Scott | 42:26 | 17:00 | O | 59:38 | 42:38 | 20 | 23 | |
| 87 | McCarthy Shane | 42:32 | 17:00 | O | 59:07 | 42:07 | 11 | 22 | 00:25 |
| 75 | Christen Nik | 44:00 | 16:00 | O | 59:42 | 43:42 | 21 | 26 | 00:18 |
| 42 | Kennedy Neil | 44:02 | 16:00 | O | 61:44 | 45:44 | 34 | 32 | |
| 78 | Armstrong Carlie | 44:54 | 15:00 | O | 60:21 | 45:21 | 27 | 30 | |
| 4 | Daniel Joshua | 44:59 | 15:00 | O | 58:56 | 43:56 | 9 | 27 | 01:03 |
| 118 | Sale William | 45:09 | 14:00 | O | 57:00 | 43:00 | 1 | 25 | 02:09 |
| 59 | Aldridge Ian | 45:10 | 14:00 | O | 60:34 | 46:34 | 29 | 34 | |
| 136 | Kell Justin | 45:16 | 14:00 | O | 58:26 | 44:26 | 3 | 28 | 00:50 |
| 111 | Bonwell Dempsey | 46:05 | 14:00 | O | 58:32 | 44:32 | 4 | 29 | 01:33 |
| 41 | Worboys Kylie | 46:32 | 13:00 | O | 59:11 | 46:11 | 12 | 33 | 00:21 |
| 50 | Pugh Elaine | 48:01 | 12:00 | O | 61:16 | 49:16 | 33 | 35 | |
| 168 | Shepherd Anne Maree | 51:00 | 09:00 | O | 58:47 | 49:47 | 6 | 36 | 01:13 |
| 117 | Sale Doug | 51:40 | 08:00 | O | 59:17 | 51:17 | 14 | 38 | 00:23 |
| 33 | White Michelle | 53:07 | 07:00 | O | 58:06 | 51:06 | 2 | 37 | 02:01 |
