Aquathon 12 February 2008
| Aquathon 12 February 2008 | |||||||||
| Distances: | Novice (100m /2km) - N |
novice by handicap |
|||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 84 | Davis Kayne | 10:54 | 28:00 | N | 40:09 | 12:09 | 33 | 4 | |
| 40 | Swift James | 10:59 | 28:00 | N | 38:58 | 10:58 | 20 | 1 | 00:01 |
| 46 | McKillop Craig | 11:08 | 27:30 | N | 38:40 | 11:10 | 14 | 2 | |
| 128 | Caldwell Zoe | 11:19 | 27:30 | N | 38:51 | 11:21 | 17 | 3 | |
| 102 | Emerton Jacob | 11:32 | 27:30 | N | 41:48 | 14:18 | 39 | 16 | |
| 138 | Charnock James | 12:09 | 26:30 | N | 38:53 | 12:23 | 18 | 6 | |
| 21 | Stuchbury Olivia (not usual h'cap) | 12:33 | 26:00 | N | 39:02 | 13:02 | 9 | ||
| 45 | McKillop Euan | 12:47 | 26:00 | N | 38:19 | 12:19 | 9 | 5 | 00:28 |
| 2 | Beard Holly | 12:48 | 26:00 | N | 43:10 | 17:10 | 42 | 29 | |
| 126 | Kluger Molly | 12:49 | 26:00 | N | 39:14 | 13:14 | 24 | 12 | |
| 170 | White Jake | 12:49 | 26:00 | N | 40:18 | 14:18 | 34 | 17 | |
| 119 | Sale Elizabeth | 12:54 | 26:00 | N | 39:07 | 13:07 | 23 | 11 | |
| 163 | Penning Patrick | 12:56 | 26:00 | N | 38:49 | 12:49 | 16 | 8 | 00:07 |
| 37 | O'Donnell Nicholas | 13:08 | 25:30 | N | 38:59 | 13:29 | 21 | 13 | |
| 19 | Karooz Matthew | 13:18 | 25:30 | N | 38:33 | 13:03 | 12 | 10 | 00:15 |
| 22 | Stuchbury Claire | 13:31 | 25:30 | N | 39:26 | 13:56 | 29 | 14 | |
| 44 | Matthews Eloise | 13:44 | 25:00 | N | 39:22 | 14:22 | 27 | 18 | |
| 164 | Murrell Connor | 14:20 | 24:30 | N | 38:34 | 14:04 | 13 | 15 | 00:16 |
| 124 | Begg Lucy | 14:54 | 24:00 | N | 40:49 | 16:49 | 37 | 26 | |
| 116 | Sale Margaret | 15:42 | 23:00 | N | 48:51 | 25:51 | 43 | 44 | |
| 51 | Willden Bronte | 15:44 | 23:00 | N | 40:04 | 17:04 | 31 | 28 | |
| 17 | Muddiman Caitlin | 15:49 | 23:00 | N | 39:19 | 16:19 | 26 | 23 | |
| 36 | O'Donnell Emma | 16:29 | 22:30 | N | 40:27 | 17:57 | 35 | 30 | |
| 159 | Oberg Jacqui | 16:39 | 22:00 | N | 37:15 | 15:15 | 4 | 20 | 01:24 |
| 70 | Oberg Anysia | 16:42 | 22:00 | N | 38:29 | 16:29 | 11 | 24 | 00:13 |
| 165 | Emerton Callum | 16:52 | 22:00 | N | 38:09 | 16:09 | 6 | 21 | 00:43 |
| 155 | Croker Oliver | 16:55 | 22:00 | N | 38:13 | 16:13 | 8 | 22 | 00:42 |
| 174 | Willden Paige | 17:18 | 21:30 | N | 38:21 | 16:51 | 10 | 27 | 00:27 |
| 144 | Cooper Zoe | 17:31 | 21:30 | N | 39:51 | 18:21 | 30 | 33 | |
| 130 | Weatherspoon John | 18:10 | 20:30 | N | 38:55 | 18:25 | 19 | 34 | |
| 30 | Bell Jack | 18:20 | 20:30 | N | 39:17 | 18:47 | 25 | 36 | |
| 86 | McCarthy Jack | 18:23 | 20:30 | N | 38:47 | 18:17 | 15 | 32 | 00:06 |
| 31 | Bell Rose | 18:27 | 20:30 | N | 40:34 | 20:04 | 36 | 37 | |
| 149 | Milson Guy | 18:31 | 20:30 | N | 35:21 | 14:51 | 3 | 19 | 03:40 |
| 172 | Croker Giselle | 18:46 | 20:00 | N | 38:11 | 18:11 | 7 | 31 | 00:35 |
| 85 | McCarthy Georgia | 18:48 | 20:00 | N | 42:32 | 22:32 | 40 | 41 | |
| 67 | Sewell Maggie | 19:23 | 19:30 | N | 40:07 | 20:37 | 32 | 39 | |
| 176 | Begg Caroline | 19:32 | 19:30 | N | 38:01 | 18:31 | 5 | 35 | 01:01 |
| 178 | Amy Jane Cook | 20:34 | 18:00 | N | 34:44 | 16:44 | 2 | 25 | 03:50 |
| 131 | Wetherspoon Holly | 20:52 | 18:00 | N | 39:24 | 21:24 | 28 | 40 | |
| 162 | Croker Lachlan | 21:32 | 17:30 | N | 41:01 | 23:31 | 38 | 42 | |
| 65 | Sewell Laura | 23:53 | 15:00 | N | 42:49 | 27:49 | 41 | 45 | |
| 169 | Mifsud Annabel | 28:48 | 10:00 | N | 34:21 | 24:21 | 1 | 43 | 04:27 |
| 200 | Butz Blake | 25:30 | N | 37:59 | 12:29 | 7 | |||
| 179 | Waters Sarah | 18:30 | N | 39:05 | 20:35 | 22 | 38 | ||
| Distances: | Open (600m/ 6km) - O |
open by handicap | |||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 1 | Beard Michael | 32:55 | 27:00 | O | 61:09 | 34:09 | 34 | 2 | |
| 61 | Moroney Gavin | 33:48 | 26:00 | O | 59:53 | 33:53 | 26 | 1 | |
| 14 | McWhirter Rod | 34:08 | 26:00 | O | 60:25 | 34:25 | 30 | 3 | |
| 49 | Baxter Kerry (not usual h'cap) | 34:57 | 01:00 | O | 36:06 | 35:06 | 4 | ||
| 57 | Read Sam | 35:40 | 24:00 | O | 59:38 | 35:38 | 24 | 8 | 00:02 |
| 5 | Hoskins Beth | 35:51 | 24:00 | O | 60:32 | 36:32 | 31 | 9 | |
| 15 | McWhirter Lori | 36:00 | 24:00 | O | 59:27 | 35:27 | 22 | 6 | 00:33 |
| 76 | Armstrong James | 36:48 | 23:00 | O | 58:23 | 35:23 | 6 | 5 | 01:25 |
| 69 | Oberg Peter | 37:11 | 22:00 | O | 58:57 | 36:57 | 10 | 10 | 00:14 |
| 13 | Roberts Cameron | 37:20 | 22:00 | O | 59:41 | 37:41 | 25 | 12 | |
| 81 | Katen Phil | 37:40 | 22:00 | O | 59:35 | 37:35 | 23 | 11 | 00:05 |
| 11 | Johnson Barrett Noel | 38:01 | 22:00 | O | 60:54 | 38:54 | 33 | 13 | |
| 80 | Skeffington Thomas | 38:26 | 21:00 | O | 67:24 | 46:24 | 37 | 30 | |
| 55 | Oberg Andrew | 39:03 | 21:00 | O | 56:30 | 35:30 | 2 | 7 | 03:33 |
| 20 | Stuchbury Mark | 39:13 | 20:00 | O | 59:03 | 39:03 | 13 | 14 | 00:10 |
| 12 | Johnson Barrett Renate/Kennedy G | 39:57 | 20:00 | OT | 60:39 | 40:39 | 32 | 18 | |
| 60 | Moroney Nadine | 40:11 | 19:00 | O | 59:13 | 40:13 | 18 | 15 | |
| 110 | Gowen Allan | 40:43 | 19:00 | O | 59:25 | 40:25 | 21 | 16 | 00:18 |
| 72 | Winkler Chris | 41:22 | 18:00 | O | 61:21 | 43:21 | 35 | 25 | |
| 101 | McVey Josh | 41:33 | 18:00 | O | 58:59 | 40:59 | 11 | 19 | 00:34 |
| 25 | Cooper Scott | 42:26 | 17:00 | O | 59:57 | 42:57 | 27 | 23 | |
| 23 | Pattison Annette | 42:30 | 17:00 | O | 59:04 | 42:04 | 14 | 21 | 00:26 |
| 3 | Beard Barb | 42:46 | 17:00 | O | 58:50 | 41:50 | 8 | 20 | 00:56 |
| 121 | Lieschke Russell | 43:36 | 16:00 | O | 56:36 | 40:36 | 3 | 17 | 03:00 |
| 91 | Decorte David | 43:58 | 16:00 | O | 59:09 | 43:09 | 16 | 24 | 00:49 |
| 42 | Kennedy Neil | 44:02 | 16:00 | O | 62:22 | 46:22 | 36 | 29 | |
| 75 | Christen Nik | 45:08 | 15:00 | O | 59:17 | 44:17 | 19 | 26 | 00:51 |
| 82 | Sharwood Oliver | 45:12 | 14:00 | O | 56:25 | 42:25 | 1 | 22 | 02:47 |
| 111 | Bonwell Dempsey (not usual h'cap) | 45:38 | 13:00 | O | 59:48 | 46:48 | 31 | ||
| 78 | Armstrong Carlie | 46:26 | 13:00 | O | 58:27 | 45:27 | 7 | 27 | 00:59 |
| 59 | Aldridge Ian | 46:28 | 13:00 | O | 58:55 | 45:55 | 9 | 28 | 00:33 |
| 41 | Worboys Kylie | 46:36 | 13:00 | O | 60:18 | 47:18 | 29 | 32 | |
| 50 | Pugh Elaine | 48:34 | 11:00 | O | 59:01 | 48:01 | 12 | 33 | 00:33 |
| 68 | Sewell Jodie | 49:48 | 10:00 | O | 59:07 | 49:07 | 15 | 34 | 00:41 |
| 129 | Gerard Bruce | 50:04 | 10:00 | O | 59:21 | 49:21 | 20 | 35 | 00:43 |
| 135 | Kennedy Patricia | 51:55 | 08:00 | O | 59:11 | 51:11 | 17 | 36 | 00:44 |
| 90 | Lieschke Melissa | 53:03 | 07:00 | O | 60:01 | 53:01 | 28 | 38 | 00:02 |
| 33 | White Michelle | 54:49 | 05:00 | O | 58:07 | 53:07 | 5 | 39 | 01:42 |
| 117 | Sale Doug | 55:31 | 04:00 | O | 56:43 | 52:43 | 4 | 37 | 02:48 |
