Aquathon 5 February 2008
| Aquathon 5 February 2008 | |||||||||
| Distances: | Novice (100m/ 2km) - N |
novice by handicap | |||||||
| note to timers: start novice clock at same time as open clock - first novice will start 10mins after first open | |||||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 40 | Swift James | 10:59 | 28:00 | N | 39:10 | 11:10 | 14 | 2 | |
| 46 | McKillop Craig | 11:12 | 27:30 | N | 38:38 | 11:08 | 9 | 1 | 00:04 |
| 128 | Caldwell Zoe | 11:19 | 27:30 | N | 38:56 | 11:26 | 12 | 3 | |
| 102 | Emerton Jacob | 11:32 | 27:30 | N | 41:00 | 13:30 | 34 | 11 | |
| 29 | Cockburn Ashleigh | 11:52 | 27:00 | N | 40:48 | 13:48 | 33 | 14 | |
| 112 | Begg Hamish | 12:16 | 26:30 | N | 39:28 | 12:58 | 17 | 8 | |
| 161 | Moroney Mitch | 12:23 | 26:30 | N | 38:05 | 11:35 | 5 | 4 | 00:48 |
| 21 | Stuchbury Olivia | 12:33 | 26:30 | N | 39:31 | 13:01 | 18 | 9 | |
| 2 | Beard Holly | 12:48 | 26:00 | N | 39:41 | 13:41 | 20 | 13 | |
| 119 | Sale Elizabeth | 12:54 | 26:00 | N | 39:39 | 13:39 | 19 | 12 | |
| 37 | O'Donnell Nicholas | 13:08 | 25:30 | N | 39:23 | 13:53 | 16 | 15 | |
| 126 | Kluger Molly | 13:14 | 25:30 | N | 38:19 | 12:49 | 7 | 7 | 00:25 |
| 45 | McKillop Euan | 13:14 | 25:30 | N | 38:17 | 12:47 | 6 | 5 | 00:27 |
| 19 | Karooz Matthew | 13:18 | 25:30 | N | 38:48 | 13:18 | 10 | 10 | 00:00 |
| 28 | Cockburn Ann | 13:25 | 25:30 | N | 40:28 | 14:58 | 31 | 18 | |
| 44 | Matthews Eloise | 13:44 | 25:00 | N | 39:47 | 14:47 | 21 | 17 | |
| 170 | White Jake | 14:25 | 24:30 | N | 37:19 | 12:49 | 2 | 6 | 01:36 |
| 124 | Begg Lucy | 14:54 | 24:00 | N | 39:56 | 15:56 | 24 | 20 | |
| 52 | Charnock Sara | 15:20 | 23:30 | N | 40:10 | 16:40 | 29 | 21 | |
| 164 | Murrell Connor | 15:23 | 23:30 | N | 37:50 | 14:20 | 4 | 16 | 01:03 |
| 116 | Sale Margaret | 15:42 | 23:00 | N | 43:07 | 20:07 | 36 | 34 | |
| 51 | Willden Bronte | 15:44 | 23:00 | N | 40:12 | 17:12 | 30 | 23 | |
| 95 | Ralph Jessica | 16:00 | 23:00 | N | 38:54 | 15:54 | 11 | 19 | 00:06 |
| 36 | O'Donnell Emma | 16:29 | 22:30 | N | 40:09 | 17:39 | 28 | 25 | |
| 165 | Emerton Callum | 16:52 | 22:00 | N | 39:08 | 17:08 | 13 | 22 | |
| 155 | Croker Oliver | 16:55 | 22:00 | N | 40:07 | 18:07 | 27 | 26 | |
| 174 | Willden Paige | 17:00 | 22:00 | N | 39:18 | 17:18 | 15 | 24 | |
| 172 | Croker Giselle | 17:00 | 22:00 | N | 40:46 | 18:46 | 32 | 29 | |
| 144 | Cooper Zoe | 17:31 | 21:30 | N | 40:03 | 18:33 | 26 | 28 | |
| 97 | Lloyd Kelly | 17:44 | 21:00 | N | 39:53 | 18:53 | 23 | 31 | |
| 98 | Lloyd April | 17:50 | 21:00 | N | 39:50 | 18:50 | 22 | 30 | |
| 86 | McCarthy Jack | 18:23 | 20:30 | N | 41:09 | 20:39 | 35 | 36 | |
| 85 | McCarthy Georgia | 18:48 | 20:00 | N | 39:58 | 19:58 | 25 | 33 | |
| 34 | White Brianna | 19:10 | 19:30 | N | 46:17 | 26:47 | 37 | 39 | |
| 130 | Weatherspoon John | 19:30 | 19:30 | N | 37:40 | 18:10 | 3 | 27 | 01:20 |
| 131 | Wetherspoon Holly | 21:18 | 17:30 | N | 38:22 | 20:52 | 8 | 37 | 00:26 |
| 171 | Mifsud Jack | 28:45 | 10:00 | N | 34:08 | 24:08 | 1 | 38 | 04:37 |
| 176 | Begg Caroline | 10:00 | N | 29:32 | 19:32 | 32 | |||
| 178 | Amy Jane Cook | 10:00 | N | 30:34 | 20:34 | 35 | |||
| 177 | Matthew Cook | 10:00 | N | 28:38 | 40 | ||||
| Distances: | Open (600m/6km) - O | open by handicap | |||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 1 | Beard Michael | 33:14 | 28:00 | O | 60:55 | 32:55 | 13 | 1 | 00:19 |
| 61 | Moroney Gavin | 33:49 | 28:00 | O | 61:48 | 33:48 | 22 | 3 | 00:01 |
| 14 | McWhirter Rod | 34:29 | 27:00 | O | 61:08 | 34:08 | 15 | 4 | 00:21 |
| 49 | Baxter Kerry (not usual h'cap) | 35:06 | 00:00 | O | 34:57 | 34:57 | 5 | 00:09 | |
| 127 | Arthurson Geoff | 35:17 | 26:00 | O | 59:27 | 33:27 | 5 | 2 | 01:50 |
| 5 | Hoskins Beth | 35:51 | 26:00 | O | 62:21 | 36:21 | 26 | 7 | |
| 18 | Ottley Damian | 36:26 | 25:00 | O | 62:35 | 37:35 | 28 | 9 | |
| 57 | Read Sam | 36:42 | 25:00 | O | 60:40 | 35:40 | 11 | 6 | 01:02 |
| 76 | Armstrong James | 36:48 | 25:00 | O | 76:10 | 51:10 | 33 | 30 | |
| 69 | Oberg Peter | 37:11 | 24:00 | O | 61:55 | 37:55 | 23 | 10 | |
| 81 | Katen Phil | 37:40 | 24:00 | O | 62:42 | 38:42 | 29 | 11 | |
| 13 | Roberts Cameron | 38:32 | 23:00 | O | 60:20 | 37:20 | 9 | 8 | 01:12 |
| 20 | Stuchbury Mark | 39:31 | 22:00 | O | 61:13 | 39:13 | 16 | 13 | 00:18 |
| 12 | Johnson Barrett Renate/Kennedy G | 39:57 | 21:00 | OT | 61:28 | 40:28 | 19 | 14 | |
| 58 | Miller Jack | 40:07 | 21:00 | O | 60:11 | 39:11 | 8 | 12 | 00:56 |
| 110 | Gowen Allan | 41:58 | 19:00 | O | 59:43 | 40:43 | 7 | 15 | 01:15 |
| 72 | Winkler Chris | 42:01 | 19:00 | O | 60:22 | 41:22 | 10 | 16 | 00:39 |
| 25 | Cooper Scott | 42:26 | 19:00 | O | 61:34 | 42:34 | 21 | 19 | |
| 23 | Pattison Annette | 42:30 | 19:00 | O | 61:33 | 42:33 | 20 | 18 | |
| 3 | Beard Barb | 42:46 | 19:00 | O | 62:32 | 43:32 | 27 | 20 | |
| 101 | McVey Josh | 43:45 | 18:00 | O | 59:33 | 41:33 | 6 | 17 | 02:12 |
| 91 | Decorte David | 43:58 | 17:00 | O | 61:25 | 44:25 | 18 | 21 | |
| 42 | Kennedy Neil | 44:02 | 17:00 | O | 62:15 | 45:15 | 24 | 24 | |
| 82 | Sharwood Oliver | 45:12 | 16:00 | O | 66:08 | 50:08 | 32 | 28 | |
| 4 | Daniel Joshua | 45:36 | 16:00 | O | 60:59 | 44:59 | 14 | 22 | 00:37 |
| 41 | Worboys Kylie | 46:36 | 15:00 | O | 64:46 | 49:46 | 31 | 27 | |
| 118 | Sale William | 47:37 | 14:00 | O | 59:09 | 45:09 | 3 | 23 | 02:28 |
| 136 | Kell Justin | 47:42 | 14:00 | O | 59:16 | 45:16 | 4 | 25 | 02:26 |
| 50 | Pugh Elaine | 48:34 | 13:00 | O | 63:11 | 50:11 | 30 | 29 | |
| 105 | Croker Stephanie | 49:20 | 12:00 | O | 58:58 | 46:58 | 2 | 26 | 02:22 |
| 135 | Kennedy Patricia | 51:55 | 10:00 | O | 62:17 | 52:17 | 25 | 31 | |
| 168 | Shepherd Anne Maree | 54:42 | 07:00 | O | 61:18 | 54:18 | 17 | 32 | 00:24 |
| 33 | White Michelle | 55:48 | 06:00 | O | 60:49 | 54:49 | 12 | 33 | 00:59 |
| 117 | Sale Doug | 61:25 | 00:00 | O | 55:31 | 55:31 | 1 | 34 | 05:54 |
