Aquathon 18 December 2007
| Distances: | Novice (100m/ 2km) - N |
||||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 6 | Hoskins George | 09:22 | 25:00 | N | 35:50 | 10:50 | 18 | 2 | |
| 7 | Hoskins Harry | 09:43 | 24:30 | N | 34:32 | 10:02 | 9 | 1 | |
| 84 | Davis Kayne | 10:54 | 23:30 | N | 36:14 | 12:44 | 21 | 6 | |
| 128 | Caldwell Zoe | 11:27 | 23:00 | N | 34:19 | 11:19 | 7 | 4 | 00:08 |
| 40 | Swift James | 11:35 | 23:00 | N | 34:16 | 11:16 | 6 | 3 | 00:19 |
| 112 | Begg Hamish | 12:16 | 22:00 | N | 35:11 | 13:11 | 13 | 9 | |
| 21 | Stuchbury Olivia | 12:33 | 22:00 | N | 36:06 | 14:06 | 20 | 13 | |
| 119 | Sale Elizabeth | 12:54 | 21:30 | N | 35:35 | 14:05 | 16 | 12 | |
| 37 | O'Donnell Nicholas | 13:08 | 21:00 | N | 34:52 | 13:52 | 11 | 10 | |
| 39 | Swift Taylor | 13:15 | 21:00 | N | 38:31 | 17:31 | 26 | 22 | |
| 22 | Stuchbury Claire | 13:31 | 21:00 | N | 35:58 | 14:58 | 19 | 15 | |
| 19 | Karooz Matthew | 13:44 | 20:30 | N | 34:30 | 14:00 | 8 | 11 | |
| 26 | Gibson Tim | 14:00 | 20:30 | N | 42:31 | 22:01 | 28 | 30 | |
| 56 | Read Sophie | 14:41 | 19:30 | N | 35:31 | 16:01 | 15 | 18 | |
| 124 | Begg Lucy | 14:54 | 19:30 | N | 34:51 | 15:21 | 10 | 16 | |
| 52 | Charnock Sara | 15:27 | 19:00 | N | 36:37 | 17:37 | 24 | 23 | |
| 116 | Sale Margaret | 15:42 | 18:30 | N | 41:14 | 22:44 | 27 | 31 | |
| 70 | Oberg Anysia | 16:59 | 17:30 | N | 35:40 | 18:10 | 17 | 24 | |
| 36 | O'Donnell Emma | 17:02 | 17:30 | N | 34:55 | 17:25 | 12 | 21 | |
| 17 | Muddiman Caitlin | 17:12 | 17:00 | N | 32:49 | 15:49 | 4 | 17 | 01:23 |
| 148 | Caldwell Jack | 18:05 | 16:30 | N | 28:56 | 12:26 | 1 | 5 | 05:39 |
| 86 | McCarthy Jack | 18:23 | 16:00 | N | 36:31 | 20:31 | 23 | 28 | |
| 89 | Croker Taylah | 18:35 | 16:00 | N | 36:23 | 20:23 | 22 | 27 | |
| 85 | McCarthy Georgia | 18:48 | 15:30 | N | 35:13 | 19:43 | 14 | 26 | |
| 142 | Lacey Jemmy | 19:43 | 14:30 | N | 31:21 | 16:51 | 3 | 20 | 02:52 |
| 67 | Sewell Maggie | 22:18 | 12:00 | N | 33:41 | 21:41 | 5 | 29 | 00:37 |
| 156 | McKillop Michael (not usual h'cap) | 22:57 | 16:30 | N | 31:16 | 14:46 | 14 | 08:11 | |
| 144 | Cooper Zoe | 23:52 | 10:30 | N | 29:12 | 18:42 | 2 | 25 | 05:10 |
| 65 | Sewell Laura | 23:53 | 10:30 | N | 37:54 | 27:24 | 25 | 32 | |
| 161 | Moroney Mitch | 22:00 | N | 34:57 | 12:57 | 7 | |||
| 160 | Kennedy Edward | 22:00 | N | 34:58 | 12:58 | 8 | |||
| 159 | Oberg Jacqui | 10:00 | N | 26:39 | 16:39 | 19 | |||
| Distances: | Open (400m/ 4km) - O |
||||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 55 | Oberg Andrew | 21:57 | 23:00 | O | 45:45 | 22:45 | 40 | 6 | |
| 1 | Beard Michael | 22:11 | 23:00 | O | 45:18 | 22:18 | 32 | 2 | |
| 127 | Arthurson Geoff | 22:12 | 23:00 | O | 45:30 | 22:30 | 38 | 5 | |
| 61 | Moroney Gavin | 22:28 | 22:00 | O | 44:15 | 22:15 | 13 | 1 | 00:13 |
| 14 | McWhirter Rod | 22:29 | 22:00 | O | 44:22 | 22:22 | 15 | 3 | 00:07 |
| 79 | Armstrong Brad | 22:57 | 22:00 | O | 44:25 | 22:25 | 16 | 4 | 00:32 |
| 76 | Armstrong James | 23:14 | 22:00 | O | 47:02 | 25:02 | 44 | 9 | |
| 57 | Read Sam | 24:11 | 21:00 | O | 45:04 | 24:04 | 27 | 7 | 00:07 |
| 81 | Katen Phil | 24:35 | 20:00 | O | 45:16 | 25:16 | 31 | 11 | |
| 140 | Herfoss Troy | 24:54 | 20:00 | O | 48:18 | 28:18 | 45 | 26 | |
| 93 | Lee Jen | 24:59 | 20:00 | O | 45:32 | 25:32 | 39 | 14 | |
| 11 | Johnson Barrett Noel | 25:13 | 20:00 | O | 45:54 | 25:54 | 41 | 15 | |
| 13 | Roberts Cameron | 25:14 | 20:00 | O | 45:22 | 25:22 | 35 | 12 | |
| 69 | Oberg Peter | 25:16 | 20:00 | O | 44:48 | 24:48 | 22 | 8 | 00:28 |
| 20 | Stuchbury Mark | 25:24 | 19:00 | O | 44:26 | 25:26 | 17 | 13 | |
| 58 | Miller Jack | 25:30 | 19:00 | O | 44:10 | 25:10 | 12 | 10 | 00:20 |
| 12 | Johnson Barrett Renate/Kennedy G | 26:01 | 19:00 | O | 45:07 | 26:07 | 28 | 17 | |
| 110 | Gowen Allan | 26:19 | 19:00 | O | 45:24 | 26:24 | 36 | 18 | |
| 60 | Moroney Nadine | 26:31 | 18:00 | O | 44:39 | 26:39 | 20 | 19 | |
| 47 | Sewell Brad | 26:33 | 18:00 | O | 44:07 | 26:07 | 11 | 16 | 00:26 |
| 71 | Stephens Joe | 26:36 | 18:00 | O | 45:00 | 27:00 | 25 | 21 | |
| 46 | McKillop Craig | 26:56 | 18:00 | O | 45:29 | 27:29 | 37 | 23 | |
| 23 | Pattison Annette | 27:08 | 18:00 | O | 46:13 | 28:13 | 42 | 25 | |
| 72 | Winkler Chris | 27:09 | 18:00 | O | 45:20 | 27:20 | 34 | 22 | |
| 62 | Lacey Troy | 27:32 | 17:00 | O | 43:43 | 26:43 | 4 | 20 | 00:49 |
| 41 | Worboys Kylie | 27:51 | 17:00 | O | 46:33 | 29:33 | 43 | 33 | |
| 91 | Decorte David | 28:22 | 16:00 | O | 45:03 | 29:03 | 26 | 29 | |
| 137 | Klem Hugh | 28:30 | 16:00 | O | 43:49 | 27:49 | 5 | 24 | 00:41 |
| 4 | Daniel Joshua | 28:38 | 16:00 | O | 45:19 | 29:19 | 33 | 30 | |
| 75 | Christen Nik | 28:55 | 16:00 | O | 44:58 | 28:58 | 24 | 27 | |
| 42 | Kennedy Neil | 29:29 | 15:00 | O | 44:01 | 29:01 | 8 | 28 | 00:28 |
| 146 | Woodman John | 30:21 | 14:00 | O | 43:30 | 29:30 | 2 | 31 | 00:51 |
| 145 | Woodman Rachel | 30:23 | 14:00 | O | 43:31 | 29:31 | 3 | 32 | 00:52 |
| 100 | McKellar Alice | 30:46 | 14:00 | O | 44:34 | 30:34 | 19 | 35 | 00:12 |
| 136 | Kell Justin | 30:53 | 14:00 | O | 45:15 | 31:15 | 30 | 40 | |
| 45 | McKillop Euan | 30:55 | 14:00 | O | 44:19 | 30:19 | 14 | 34 | 00:36 |
| 35 | O'Donnell Jeffrey | 30:55 | 14:00 | O | 44:40 | 30:40 | 21 | 36 | 00:15 |
| 78 | Armstrong Carlie | 31:05 | 14:00 | O | 44:54 | 30:54 | 23 | 38 | 00:11 |
| 68 | Sewell Jodie (not usual h'cap) | 31:08 | 10:00 | O | 42:36 | 32:36 | 44 | ||
| 59 | Aldridge Ian | 31:22 | 13:00 | O | 44:02 | 31:02 | 9 | 39 | 00:20 |
| 139 | Cassidy Simone | 32:24 | 12:00 | O | 43:55 | 31:55 | 6 | 41 | 00:29 |
| 141 | Soley Ryan | 32:25 | 12:00 | O | 45:12 | 33:12 | 29 | 45 | |
| 105 | Croker Stephanie | 34:45 | 10:00 | O | 42:30 | 32:30 | 1 | 43 | 02:15 |
| 129 | Gerard Bruce | 35:01 | 10:00 | O | 44:32 | 34:32 | 18 | 46 | 00:29 |
| 134 | Katen Christine | 37:07 | 08:00 | O | 44:04 | 36:04 | 10 | 47 | 01:03 |
| 117 | Sale Doug | 39:06 | 06:00 | O | 43:57 | 37:57 | 7 | 48 | 01:09 |
| 158 | Costello Tim | 12:00 | O | 42:47 | 30:47 | 37 | |||
| 157 | White Toby | 13:00 | O | 45:14 | 32:14 | 42 | |||
