Aquathon 11 December 2007
| Aquathon 11 December 2007 | |||||||||
| Distances: | Novice (100m/ 2km) - N |
||||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 6 | Hoskins George | 09:22 | 35:00 | N | 45:57 | 10:57 | 12 | 1 | |
| 74 | Boileau Pia | 11:26 | 33:00 | N | 46:03 | 13:03 | 13 | 5 | |
| 40 | Swift James | 11:40 | 32:30 | N | 44:05 | 11:35 | 2 | 3 | 00:05 |
| 29 | Cockburn Ashleigh | 11:52 | 32:30 | N | 46:06 | 13:36 | 14 | 7 | |
| 128 | Caldwell Zoe | 12:08 | 32:00 | N | 43:27 | 11:27 | 1 | 2 | 00:41 |
| 21 | Stuchbury Olivia | 12:33 | 32:00 | N | 45:54 | 13:54 | 11 | 9 | |
| 138 | Charnock James | 12:40 | 31:30 | N | 44:15 | 12:45 | 3 | 4 | |
| 2 | Beard Holly | 12:48 | 31:30 | N | 46:55 | 15:25 | 16 | 11 | |
| 88 | Milson Nicola | 12:51 | 31:30 | N | 45:11 | 13:41 | 6 | 8 | |
| 37 | O'Donnell Nicholas | 13:08 | 31:00 | N | 44:33 | 13:33 | 4 | 6 | |
| 39 | Swift Taylor | 13:15 | 31:00 | N | 48:46 | 17:46 | 17 | 16 | |
| 28 | Cockburn Ann | 13:25 | 31:00 | N | 45:42 | 14:42 | 10 | 10 | |
| 22 | Stuchbury Claire | 13:31 | 31:00 | N | 46:35 | 15:35 | 15 | 12 | |
| 56 | Read Sophie | 14:41 | 29:30 | N | 45:30 | 16:00 | 7 | 14 | |
| 52 | Charnock Sara | 15:27 | 29:00 | N | 44:35 | 15:35 | 5 | 13 | |
| 36 | O'Donnell Emma | 17:02 | 27:30 | N | 45:37 | 18:07 | 8 | 18 | |
| 89 | Croker Taylah | 18:35 | 26:00 | N | 45:38 | 19:38 | 9 | 22 | |
| 147 | Boileau Harry | 16:00 | N | 32:36 | 16:36 | 15 | |||
| 148 | Caldwell Jack | 15:30 | N | 33:35 | 18:05 | 17 | |||
| 153 | Milson Camilla | 15:00 | N | 33:20 | 18:20 | 19 | |||
| 149 | Milson Guy | 15:00 | N | 33:31 | 18:31 | 20 | |||
| 152 | Milson Kate | 15:00 | N | 33:51 | 18:51 | 21 | |||
| 156 | McKillop Michael | 18:00 | N | 40:57 | 22:57 | 23 | |||
| 144 | Cooper Zoe | 14:30 | N | 38:22 | 23:52 | 24 | |||
| Distances: | Open (400m/ 4km) - O |
||||||||
| NO | NAME | BEST | H'CAP | CAT. | CLOCK | ACTUAL | PLACE | PLACE | PB |
| TIME | TIME | TIME | H'CAP | TIME | |||||
| 24 | Pattison Jason | 20:53 | 24:00 | O | 45:01 | 21:01 | 31 | 1 | |
| 61 | Moroney Gavin | 22:28 | 22:00 | O | 45:00 | 23:00 | 30 | 5 | |
| 14 | McWhirter Rod | 22:29 | 22:00 | O | 44:36 | 22:36 | 21 | 4 | |
| 1 | Beard Michael | 22:39 | 22:00 | O | 44:11 | 22:11 | 15 | 2 | 00:28 |
| 76 | Armstrong James | 23:14 | 22:00 | O | 51:19 | 29:19 | 44 | 33 | |
| 15 | McWhirter Lori | 23:17 | 22:00 | O | 45:31 | 23:31 | 37 | 6 | |
| 127 | Arthurson Geoff | 23:32 | 21:00 | O | 43:12 | 22:12 | 5 | 3 | 01:20 |
| 5 | Hoskins Beth (not usual h'cap) | 23:47 | 22:00 | O | 46:03 | 24:03 | 7 | ||
| 57 | Read Sam | 24:11 | 21:00 | O | 45:22 | 24:22 | 36 | 8 | |
| 81 | Katen Phil | 24:35 | 20:00 | O | 44:58 | 24:58 | 28 | 10 | |
| 93 | Lee Jen | 25:10 | 20:00 | O | 44:59 | 24:59 | 29 | 11 | 00:11 |
| 20 | Stuchbury Mark | 25:33 | 19:00 | O | 44:24 | 25:24 | 19 | 13 | 00:09 |
| 58 | Miller Jack | 25:42 | 19:00 | O | 44:30 | 25:30 | 20 | 14 | 00:12 |
| 80 | Skeffington Thomas | 25:47 | 19:00 | O | 44:37 | 25:37 | 22 | 15 | 00:10 |
| 12 | Johnson Barrett Renate/Kennedy G (not usual h'cap) | 26:01 | 18:00 | O | 44:10 | 26:10 | 16 | ||
| 68 | Sewell Jodie (not usual h'cap) | 26:06 | 10:00 | O | 41:08 | 31:08 | 40 | ||
| 13 | Roberts Cameron | 26:26 | 18:00 | O | 43:14 | 25:14 | 6 | 12 | 01:12 |
| 60 | Moroney Nadine | 26:31 | 18:00 | O | 45:03 | 27:03 | 32 | 22 | |
| 140 | Herfoss Troy | 26:48 | 18:00 | O | 42:54 | 24:54 | 3 | 9 | 01:54 |
| 110 | Gowen Allan | 26:53 | 18:00 | O | 44:19 | 26:19 | 17 | 17 | 00:34 |
| 72 | Winkler Chris | 27:09 | 18:00 | O | 45:34 | 27:34 | 38 | 24 | |
| 46 | McKillop Craig | 27:18 | 18:00 | O | 44:56 | 26:56 | 27 | 20 | 00:22 |
| 25 | Cooper Scott | 27:20 | 17:00 | O | 43:38 | 26:38 | 11 | 19 | 00:42 |
| 71 | Stephens Joe | 27:24 | 17:00 | O | 43:36 | 26:36 | 10 | 18 | 00:48 |
| 3 | Beard Barb | 27:30 | 17:00 | O | 44:00 | 27:00 | 12 | 21 | 00:30 |
| 101 | McVey Josh | 27:47 | 17:00 | O | 45:52 | 28:52 | 42 | 28 | |
| 41 | Worboys Kylie | 27:51 | 17:00 | O | 46:19 | 29:19 | 43 | 32 | |
| 91 | Decorte David | 28:22 | 16:00 | O | 45:14 | 29:14 | 35 | 31 | |
| 62 | Lacey Troy | 28:34 | 16:00 | O | 43:32 | 27:32 | 9 | 23 | 01:02 |
| 75 | Christen Nik | 28:55 | 16:00 | O | 44:54 | 28:54 | 26 | 29 | 00:01 |
| 111 | Bonwell Dempsey | 28:59 | 16:00 | O | 45:41 | 29:41 | 40 | 34 | |
| 4 | Daniel Joshua | 29:01 | 16:00 | O | 44:38 | 28:38 | 23 | 27 | 00:23 |
| 42 | Kennedy Neil | 29:29 | 15:00 | O | 44:47 | 29:47 | 25 | 35 | |
| 137 | Klem Hugh | 29:58 | 15:00 | O | 43:30 | 28:30 | 8 | 26 | 01:28 |
| 64 | Macdougall Kate | 30:00 | 15:00 | O | 44:12 | 29:12 | 16 | 30 | 00:48 |
| 35 | O'Donnell Jeffrey | 30:55 | 14:00 | O | 45:49 | 31:49 | 41 | 44 | |
| 100 | McKellar Alice | 30:58 | 14:00 | O | 44:46 | 30:46 | 24 | 39 | 00:12 |
| 78 | Armstrong Carlie | 31:05 | 14:00 | O | 45:39 | 31:39 | 39 | 43 | |
| 59 | Aldridge Ian | 31:45 | 13:00 | O | 44:22 | 31:22 | 18 | 41 | 00:23 |
| 114 | Ryan Rose | 33:21 | 11:00 | O | 42:34 | 31:34 | 2 | 42 | 01:47 |
| 141 | Soley Ryan | 33:25 | 11:00 | O | 43:25 | 32:25 | 7 | 45 | 01:00 |
| 50 | Pugh Elaine | 33:45 | 11:00 | O | 45:04 | 34:04 | 33 | 46 | |
| 63 | Medway Rachelle | 35:19 | 10:00 | O | 45:05 | 35:05 | 34 | 51 | 00:14 |
| 135 | Kennedy Patricia | 35:30 | 09:00 | O | 43:11 | 34:11 | 4 | 47 | 01:19 |
| 129 | Gerard Bruce | 35:37 | 09:00 | O | 44:01 | 35:01 | 13 | 50 | 00:36 |
| 134 | Katen Christine | 37:26 | 07:00 | O | 44:07 | 37:07 | 14 | 52 | 00:19 |
| 105 | Croker Stephanie | 38:11 | 07:00 | O | 41:45 | 34:45 | 1 | 48 | 03:26 |
| 151 | Milson Emma | 14:00 | O | 42:10 | 28:10 | 25 | |||
| 154 | Milson James | 14:00 | O | 44:09 | 30:09 | 36 | |||
| 146 | Woodman John | 10:00 | O | 40:21 | 30:21 | 37 | |||
| 145 | Woodman Rachel | 10:00 | O | 40:23 | 30:23 | 38 | |||
| 150 | Milson Tina | 14:00 | O | 48:49 | 34:49 | 49 | |||
| Unknown | unknown | 44:34 | |||||||
| Unknown | unknown | 44:50 | |||||||
| Unknown | unknown | 45:07 | |||||||
