Goulburn Cycle Club 2nd January 2008
| Distances: | Breadalbane Graded Scratch - 22km | ||||||
| Average | NAME | DIST. | CLOCK | ACTUAL | fastest | PLACE | |
| 38.4 | Graeme Allbon | 42.35 | 34.35 | 1 | 1 | ||
| 35.4 | Scott Evans | 45.28 | 37.28 | 2 | 3 | ||
| 35.4 | Anthony O'Connor | 45.28 | 37.28 | 3 | 4 | ||
| 35.4 | Jeremy Gilchrist | 45.28 | 37.28 | 4 | 5 | ||
| 35.4 | Jarrod Coveney | 45.28 | 37.28 | 5 | 6 | ||
| 35.4 | Noel Barrett | 45.28 | 37.28 | 6 | 7 | ||
| 32.6 | Chris Bushell | 46.47 | 40.47 | 7 | 9 | ||
| 32.7 | Pat Whelan (USA) | 46.51 | 40.51 | 8 | 10 | ||
| 30.7 | Brad Nichol | 43.03 | 43.03 | 9 | 2 | ||
| 28.5 | Eddie Howard | 46.36 | 46.36 | 10 | 8 | ||
