Goulburn Cycle Club 19h December 2007
| Distances: | Windellama Handicapped - 22km | |||||
| Average | NAME | DIST. | CLOCK | ACTUAL | fastest | PLACE |
| 39.5 | Con Toparis | 46.43 | 33.43 | 1 | 8 | |
| 39.5 | Jeremy Gilchrist | 46.45 | 33.45 | 2 | 11 | |
| 39.5 | Michael Navybox | 46.45 | 33.45 | 3 | 12 | |
| 37.6 | Joseph Northey | 46.43 | 35.13 | 4 | 7 | |
| 37.6 | Scott Evans | 46.43 | 35.13 | 5 | 9 | |
| 37.2 | Geoff Arthurson | 46.45 | 35.45 | 6 | 10 | |
| 37.1 | Mick Hall | 46.28 | 35.58 | 7 | 5 | |
| 37.1 | Noel Barrett | 46.28 | 35.58 | 8 | 6 | |
| 33.6 | Blue Emerton | 43.55 | 39.25 | 9 | 1 | |
| 33.6 | Nicola Stalker | 43.55 | 39.25 | 10 | 2 | |
| 32.8 | Renate Barrett | 45.51 | 40.21 | 11 | 4 | |
| 32.1 | Keisha Northey | 49.48 | 41.18 | 12 | 14 | |
| 31.4 | Peter Alchin | 49.01 | 42.01 | 13 | 13 | |
| 29.7 | John Clements | 44.48 | 44.48 | 14 | 3 | |
