![]() |
![]() |
|---|
» Winter Weekly Racing/ Training Calender
» Goulburn Triathlon Club Winter Calender
» Goulburn Cycle Club Winter Calender
| Overall winners | |||
| Award | Male | Female | Overall |
| Triathlon | Kerry Baxter | Lori McWhirter | |
| Aquathon novice | James Swift | Zoe Caldwell | |
| Aquathon open | Michael Beard | Beth Hoskins | |
| Handicap novice | Mathew Karooz | ||
| Handicap open | Doug Sale | ||
| Encouragement novice | Ben Lloyd | ||
| Encouragement open | Cameron Roberts | ||
| Age Champs novice | |||
| Award | Male | Female | |
| Under 6 | Jack McCarthy | Laura Sewell | |
| Under 10 | Jacob Emerton | Ashleigh Cockburn | |
| Under 14 | James Charnock | Claire Stuchbury | |
| Under 18 | Craig McKillop | ||
| 18-40 | Ben Conway | Sam Aitchison | |
| 40 and over | Guy Milson | Ann Cockburn | |
| Age Champs open | |||
| Award | Male | Female | |
| Under 20 | Sam Read | Kylie Worboys | |
| Under 30 | Geoff Arthurson | Shannon Apps | |
| Under 40 | Jason Pattison | Nadine Moroney | |
| Under 50 | Philip Katen | Annette Pattison | |
| 50 and over | Allan Gowen | Elaine Pugh |
The Canberra Cycling Club (CCC) has recently established a development squad to assist its members with structured straining plans and development of racing skills. As a part of this program the club will be running monthly road cycling skills sessions (commencing in May) and we would like to extend an invitation to members of your club to attend...
Click here for full details (PDF)
| Winter Weekly Racing/ Training Calender | ||||
| SESSION | TIME | DISTANCE | LOCATION (Start) | |
| MONDAY | Swim Squad | 6.00pm | 500m - 2.5km | Goulburn Pool |
| TUESDAY | Run | 5.30pm | 4km | Goulburn Pool |
| WEDNESDAY | * Mountain Bike Ride | 6.00pm | 10km-20km | Bus Shelter-Gorman |
| THURSDAY | Recovery Road Ride | 6.30am | 40km | Greengrocer |
| FRIDAY | ||||
| SATURDAY | Coffee Ride | 7.30am | 30km - 60km | Greengrocer |
| SUNDAY | Ride (Cycle Club) | 8am | 30km - 60km | Council Chambers |
| Run (Runner's Club) | 2.30pm | 6km - 12km | see Goulburn Post | |
| To race with the Goulburn Cycle Club on Wednesday and Friday night, you must be a member of the Goulburn Cycle Club. When cycling with any of the groups, a helmet must be worn and the road rules must be adhered to. * For all afternoon and evening rides, a workable rear and front light are essential. It is advisable to use lights at any time of the day. For further information, please call Jason on 0408 497863. |
||||
| TACT & TACT Sanctioned events | |||||||
| Year | Date | Time | Event | Details | Venue | Min Age | |
| 2008 | May | ||||||
| Fri 2 | 6.30pm | TACT Annual Dinner | Awards & End of Season Party | Hellenic Club, Woden | |||
| Sun 4 | Sri Yerabi Multi-sport | Sri Chinmoy | |||||
| Sun 18 | 2.00pm | Kids Du Too #1 | 400/1.2/400 & 800/2.4/800 | Stromlo Forest Park | S - 7, L - 10 | ||
| Sun 25 | 9.00am | TACT Duathlon #1 | 2/8/2 & 2/8/2/8/2 | Yarralumla Bay | S - 13, L - 14 | ||
| June | |||||||
| July | |||||||
| Sun 6 | 2.00pm | Kids Du Too #2 | 400/1.2/400 & 800/2.4/800 | Stromlo Forest Park | S - 7, L - 10 | ||
| Sun 20 | 9.00am | TACT Duathlon #2 | 3/16/3 & 6/32/3 | Acton Ferry Terminal | S- 14, L - 15 | ||
| August | |||||||
| Sun 17 | Helter Skelter Duathlon | Geoff Williams | |||||
| September | |||||||
| Sun 21 | 8.00am | ACT Duathlon Champs | 5/20/2.5 & 10/40/5 | Champs long course | Stromlo Forest Park | S - 14, L - 17 | |
| Sun 21 | 11.00am | Kids Du Too #3 | 400/1.2/400 & 800/2.4/800 | Stromlo Forest Park | S - 7, L - 10 | ||
| Sun 28 | Sri Googong Challenge | Sri Chinmoy | |||||
| October | |||||||
| 24-26 | Sri Triathlon Festival | Sri Chinmoy | |||||
| November | |||||||
| Sun 9 | National Capital Swim | Sri Chinmoy | |||||
| Sun 16 | Triple Tri | Sri Chinmoy | |||||
| Fri 21 | 6:00pm | Kids Trystars Tri #1 | 40/1/400 & 80/2/800 | Black Mountain Peninsula | 7 | ||
| Sun 23 | 8am | CPS Triathlon #1 | 200/9/2 & 400/18/4 | Southern Cross Yacht Club | S - 12, L - 14 | ||
| December | |||||||
| Fri 5 | 6:00pm | Kids Trystars Tri #2 | 40/1/400 & 80/2/800 | Black Mountain Peninsula | 7 | ||
| Sun 7 | 9am | DLA PF Gov & Business Triathlon | 200/7.5/2 & 400/15/4 | Black Mountain | S - 12, L - 13 | ||
| Sun 14 | Canberra 1/2 IM | X-Tri | |||||
| 2009 | Jan-09 | ||||||
| Sun 11 | 7:30am | CPS Triathlon #2 Sprint Champs | Short Race: 300/7.5/2 | Yarralumla Bay | 12 | ||
| 7.30am | Long Race : 750/20/5 | Champs race | 14 | ||||
| Thurs 15 | 6:30pm | Aquathlon #1 | 300/2.5 & 600/5 | Lake Gininderra | S - 12, L - 14 | ||
| Fri 23 | 6.00pm | Canberra Cap Lake Swim | 500 & 1.5k | Rond Terraces | S - 12, L - 14 | ||
| Sat 24 | 1:00pm | Kids Aquathlon | 100/750 & 200/1.5 | Rond Terraces | S - 7, L - 10 | ||
| 1:30pm | Enticer Triathlon | 300/10/2 | Rond Terraces | 12 | |||
| 3:30pm | ITU Junior | 750/20/5 | Rond Terraces | Endorsed | |||
| Sun 25 | 7am | Canberra Capital | 1.5km/40km/10km | Rond Terraces | 15 | ||
| February | |||||||
| Sun 1* | FIT Womens & Girls Triathlon | Females in Training | Yarralumla Bay | ||||
| Thurs 5 | 6:30pm | Aquathlon #2 | 300/2.5 & 300/2.5/300/2.5 | Molonglo Reach | S - 12, L - 14 | ||
| Fri 6 | 6:00pm | Kids Trystars Tri #3 | 40/1/400 & 80/2/800 | Black Mountain Peninsula | 7 | ||
| Sun 15 | 8:00am | CPS Triathlon #3 | 200/7.5/2 & 200/7.5/2/200/7.5/2 | Black Mt Peninsula | S - 12, L - 13 | ||
| Thurs 19 | 6:30pm | Aquathlon #3 | 300/2.5 & 600/5 | Lake Gininderra | S - 12, L - 14 | ||
| Fri 20 | 6:00pm | Kids Trystars Tri #4 | 40/1/400 & 80/2/800 | Black Mountain Peninsula | 7 | ||
| Fri 27 | 12 noon | ACT High Schools Tri Champs | 200/10/2 | SSSA endorsed * | AIS | S - 12, L - 13 | |
| March | |||||||
| Sun 1 | 8.00am | CPS Triathlon #4 Classic Champs | Short Race : 400/16/4 | Acton Ferry Terminal | 14 | ||
| Long Race : 1km/30/8 | Champs race | Acton Ferry Terminal | 15 | ||||
| Thurs 5 | 6:30pm | Aquathlon Championships | 300/2.5 & 2.5/600/2.5 | Molonglo Reach | S - 12, L - 14 | ||
| Mon 9* | Weetbix Kids TRYathlon | USM | AIS | ||||
| *TBC | |||||||
| DATE | VENUE | EVENT | DIST | TURNERS | LEAD/FOLLOW |
| 6-Apr | Southern Division Road Titles | Scratch | Var | Breadalbane | |
| 13-Apr | Breadalbane | Graded Scr | 45 | Graeme Northey Jenny Northey |
Joseph Northey Lavina Huggett |
| 20-Apr | Middle Arm | Graded Hcp | 45 | John Clement Michael Hall |
Michael Beard Joseph Northey |
| 27-Apr | Windellama | T/Trial | 30 | Bill White Brad Nichol |
Ken Atkinson Joseph Northey |
| 3-May | GOULBURN INTERCLUB Gunning |
HCP | 42 | VOLUNTEERS | REQUIRED |
| 11-May | Range Road | Handicap | 44 | Martin Vaughan Scott Evans |
Scott Gorman Geremy Gilchrist |
| 18-May | Gunning | Graded Scr | 45 | Bernie Bugden Eddie Howard |
Peter Jackson Damien Ottley |
| 24-25 May | Goulburn Workers Junior 2 Day Tour Gunning/Bredalbane |
VOLUNTEERS | REQUIRED | ||
| 1-Jun | Middle Arm | Handicap | 42 | Bruce Cosgrove Tony Crane |
Glenn Allbon Jason Pattison |
| 8-Jun | Range Road | Handicap | 44 | David Coveney Adam Lambert |
Barbara Beard Tony Neate |
| 15-Jun | Breadalbane | Graded Hcp | 42 | Annette Pattison Michael Navybox |
|
| 22-Jun | Bungonia | Graded Hcp | 38 | Kerry Baxter Peter Alchin |
|
| 29-Jun | Windellama | Handicap | 50 | Ian Emmerton Con Toparis |
|
| 5-Jul | McCARTHUR INTERCLUB | ||||
| 13-Jul | Gunning | Graded Scr | 45 | Michael Pickford Michael Redmond |
|
| 20-Jul | Windellama | Graded Hcp | 50 | Nicola Stalker Anthony Cole |
|
| 27-Jul | Range Road | Handicap | 44 | Josh Booth Bill Pearce |
|
| 3-Aug | Middle Arm | T/Trial | 42 | Mark Beresford | |
| 9-Aug | NOWRA INTERCLUB | ||||
| 17-Aug | Bungonia | Handicap | 38 | ||
| 24-Aug | Windellama | CC T/Trial | 30 | ||
| 31-Aug | Range Road | CC Hill TT | |||
| 7-Sep | Breadalbane | CC Scratch | 45 | ||
| 14-Sep | Windellama | Handicap | 50 | ||
| 21-Sep | Middle Arm | Graded Scr | 42 | ||
| 27-Sep | SOUTHERN HIGHLANDS INTERCLUB | ||||
| 5-Oct | Breadalbane | 42 | ? | ||
| 12-Oct | Breadalbane | Bankstown | 45 | ? | |